Gesamtwertung

#1 von Kai , 20.06.2009 00:47

 
Kai
Beiträge: 999
Registriert am: 03.12.2008


RE: Gesamtwertung

#2 von Harryhase der V. , 09.07.2009 00:22

Nach der 4. Etappe

001. David Millar (AST)
002. Alberto Contador (AST) + 0.14
003. Cadel Evans (RAB) +0.48
004. Robert Gesink (AST) + 0.58
005. Luis Leon Sanchez (RAB) +0.56
006. Haimar Zubeldia (AST) + 1.00
007. Fabian Cancellara (SAX) +1.05
008. Lance Armstrong (GCE) + 1.06
009. Joost Phostuma (RAB) +1.12
010. Gustav Erik Larsson (GCE) +1.12
011. Stef Clement (GCE) +1.14
012. Guitterez Palacios (AST) + 1.14
013. Vladimir Karpets (AST) +1.15
014. Roman Kreuziger (SAX) +1.33
015. Edvald Boasson Hagen (RAB) +1.34
016. Andy Schleck (SAX) + 1.40
017. Andreas Klöden (GCE) +1.45
018. Thomas Lövkvist (COL) + 2.02
019. Marzio Brushegin (ALM) + 2.08
020. Kim Kirchen (COL) + 2.16
021. Bradley Wiggins (COL) + 2.24
022. Carlos Sastre (ALM) + 2.31
023. Damiano Cunego (SAX) +2.35
024. Manuel Quinziato (ALM) + 2.38
025. Levi Leipheimer (BBO) + 2.48
026. Bert Grabsch (COL) + 2.51
027. Linus Gerdemann (COL) + 2.56
028. Samuel Sanchez (SIL) +2.56
029. Kurt-Asle Arvesen (RAB) +3.00
030. Steven de Jongh (RAB) +3.00
031. Theo Eltink (RAB) +3.00
032. Oscar Freire Gomez (RAB) +3.00
033. Juan Manuel Garate (RAB) +3.00
034. Frantisek Rabon (SIL) +3.13
035. Fortunato Baliani (GCE) +3.18
036. Gerald Ciolek (GCE) +3.18
037. Koldo Fernandez (GCE) +3.18
038. Patrice Halgand (GCE) +3.18
039. Amets Txurruka (GCE) +3.18
040. Janez Brajkovic (COL) + 3.31
041. Igor Anton Hernandez (SAX) +3.35
042. Francesco Masciarelli (SAX) +3.35
043. Jerome Pineau (SAX) +3.35
044. Greg van Avermaet (SAX) +3.35
045. Johan Vansummeren (SAX) +3.35
046. Lars Yitting Bak (SIL) +3.51
047. Mikel Astarloza Chaurreau (COL) +4.00
048. Markus Burghardt (COL) +4.00
049. Mark Cavendish (COL) +4.00
050. Michael Rogers (RRC) + 4.01
051. Vladimir Efimkin (MRM) + 4.05
052. David Moncoutie (ALM) +4.12
053. Daniel Martin (BBO) + 4.15
054. Christophe Moreau (ALM) +4.18
055. Alberto Ongarato (ALM) 4.18
056. Alessandro Petacchi (ALM) 4.18
057. Yury Trofimov (ALM) 4.18
058. Fränk Schleck (BBO) + 4.27
059. David Zabriskie (QST) + 4.31
060. Laszlo Bodrogi (KAT) + 4.37
061. Jens Voigt (BBO) + 4.41
062. Franco Pellizotti (SIL) +4.46
063. Peter Velits (SIL) +4.46
064. Maxim Iglinsky (SIL) +4.46
065. Gregory Henderson (SIL) +4.46
066. Tadej Valjavec (SIL) +4.46
067. Heinrich Haussler (SIL) +4.46
068. Enrico Gasparotto (MRM) + 4.46
069. Francisco Mancebo (KAT) + 4.51
070. Christian Knees (MRM) + 4.59
071. Sylvain Chavanel (FUJ) + 5.04
072. Daniele Bennati (BBO) +5.05
073. Brett Lancaster (BBO) +5.05
074. Sebastian Lang (BBO) +5.05
075. Mirco Lorenzetto (BBO) +5.05
076. Cyril Dessel (BBO) +5.05
077. Dominique Cornu (CTT) +5.07
078. Lilian Jegou (CTT) +5.07
079. Benoît Joachim (CTT) +5.07
080. Sergio Miguel Moreira Paulinho (CTT) +5.07
081. Danny Pate(CTT) +5.07
082. Mathieu Perget (CTT) +5.07
083. Yaroslav Popvych (CTT) +5.07
084. Kanstantin Siutsou (CTT) +5.07
085. Fabien Taillefer(CTT) +5.07
086. Markus Eichler (MRM) +5.21
087. Francesco Gavazzi (MRM) +5.21
088. Mattia Gavazzi (MRM) +5.21
089. Marco Marcato (MRM) +5.21
090. Martin Reimer(MRM) +5.21
091. Marco Velo(MRM) +5.21
092. Juan Jose Cobo (FUJ) + 5.29
093. Sebastien Joly (CSF) +5.39
094. Jaroslaw Marycz (KAT) +5.44
095. Reto Hollenstein (KAT) +5.44
096. Sergey Kolesnikov (KAT) +5.44
097. Pablo Lastras Garcia (KAT) +5.44
098. Rene Mandri (KAT) +5.44
099. Danilo Napolitano (KAT) +5.44
100. Maarten Wijnants (KAT) +5.44
101. Evgeny Petrov (CSF) +5.46
102. Oscar Pereiro Sio (QST) + 5.51
103. Stuart O'Grady (FUJ) + 5.52
104. Thomas Voeckler (FUJ) +6.09
105. Guillaume Le Floch (FUJ) +6.09
106. Cyril Gautier (FUJ) +6.09
107. Samuel Dumoulin (FUJ) +6.09
108. Egoi Martinez de Esteban (FUJ) +6.09
109. Wouter Weylandt (FUJ) +6.09
110. Daniele Pietropolli (FUJ) +6.09
111. Oscar Sevilla (RRC) 6.10
112. Andres Avelino Coro Atuña (RRC) +6.22
113. Assan Bazayev(RRC) +6.22
114. Hans Dekkers(RRC) +6.22
115. Jonathan Nicolas Castroviejo (RRC) +6.22
116. Denys Kostyuk (RRC) +6.22
117. Francisco Perez Sanchez (RRC) +6.22
118. Julien Sanchez Pimienta (RRC) +6.22
119. Geoffroy Lequatre (QST) +6.35
120. David Loosli (QST) +6.35
121. Daniele Navarro Garcia (QST) +6.35
122. Bruno Manuel Silva Pires(QST) +6.35
123. Michele Scarponi (QST) +6.35
124. Gilberto Simoni (QST) +6.35
125. Alexandre Usov (QST) +6.35
126. Sandy Casar (FDJ) + 6.39
127. Phillipe Gilbert (FDJ) + 7.00
128. Robbie McEwen (COF) +7.05
129. Pierrick Fedrigo (COF) +7.05
130. Sébastien Chavanel (COF) +7.05
131. Rui Costa (COF) +7.05
132. David de la Fuente Rasilla (COF) +7.05
133. Julien el Fares (COF) +7.05
134. Angelo Furlan (COF) +7.05
135. Kevin Hulsmans (COF) +7.05
136. Inaki Isasi Flores (COF) +7.05
137. Julio Perez Cuapio (CSF) +7.08
138. Volodymir Gustov (CSF) +7.08
139. Maximiliano Richeze (CSF) +7.08
140. Nicholas Roche (CSF) +7.08
141. Jurgen van Goolen (CSF) +7.08
142. Iker Camaño Ortuzar (CSF) +7.08
143. Alberto Loddo (CSF) +7.08
144. Silvester Szmyd (BMC) + 7.21
145. José Luis Arrieta Lujambio (VAC) +7.22
146. Francesco Belotti (VAC) +7.22
147. Gustavo César Veloso(VAC) +7.22
148. Martin Elmiger (VAC) +7.22
149. Mathew Hayman (VAC) +7.22
150. Danilo Hondo (VAC) +7.22
151. Sergey Lagutin (VAC) +7.22
152. Inigo Landaluze Intxaurraga (VAC) +7.22
153. Markus Zberg (VAC) +7.22
154. Rémy di Gregorio (FDJ) +7.26
155. Damien Gaudin (FDJ) +7.26
156. Guillaume Levarlet (FDJ) +7.26
157. Yoann Offredo (FDJ) +7.26
158. Alexandre Pichot (FDJ) +7.26
159. Pierre Rolland (FDJ) +7.26
160. Jérémy Roy (FDJ) +7.26
161. Floyd Landis (LIQ) +7.28
162. Matteo Carrara (BMC) + 7.30
163. Steve Morabito (BMC) +7.45
164. Sergej Klimov (BMC) +7.45
165. Jimmy Casper (BMC) +7.45
166. Kenny van Hummel (BMC) +7.45
167. Ruben Perez Moreno (BMC) +7.45
168. Cameron Wurf (BMC) +7.45
169. Martijn Keizer (BMC) +7.45
170. Hubert Dupont(LIQ) +8.00
171. Jonathan Hivert (LIQ) +8.00
172. Alexandr Kolobnev(LIQ) +8.00
173. Stuart O'Grady(FUJ) +8.00
174. Luis Rodriguez Pasamontes (LIQ) +8.00
175. José Rujano Guillen (LIQ) +8.00
176. Ronny Scholz (LIQ) +8.00
177. René Weissinger (LIQ) +8.00

 
Harryhase der V.
Beiträge: 303
Registriert am: 14.12.2008


RE: Gesamtwertung

#3 von freire , 21.07.2009 01:17

OHNE ETAPPE 9

Gesamtwertung


Platzierung Startnummer Name Rückstand
01. 9 SANCHEZ GIL Luis Leon (RAB) 0,00
02. 92 BRUSEGHIN Marzio (ALM) 0,59
03. 21 SANCHEZ GONZALEZ Samuel (SIL) 1,25
04. 89 ZUBELDIA AGIRRE Haimar (AST) 1,40
05. 141 ASTARLOZA CHAURREAU Mikel (THR) 5,04
06. 173 CUNEGO Damiano (SAX) 5,07
07. 175 MASCIARELLI Francesco (SAX) 5,09
08. 81 CONTADOR VELASCO Alberto (AST) 5,50
09. 1 EVANS Cadel (RAB) 6,27
10. 131 CASAR Sandy (FDJ) 6,58
11. 58 VOIGT Jens (BBO) 7,13
12. 71 ARMSTRONG Lance (GCE) 7,19
13. 59 DESSEL Cyril (BBO) 7,24
14. 177 SCHLECK Andy (SAX) 7,32
15. 11 CHAVANEL Sylvain (FUJ) 7,36
16. 147 KIRCHEN Kim (THR) 8,22
17. 148 LÖVKVIST Thomas (THR) 8,23
18. 93 MONCOUTIE David (ALM) 8,24
19. 91 SASTRE CANDIL Carlos (ALM) 8,32
20. 7 GARATE Juan Manuel (RAB) 9,14
21. 16 COBO ACEBO Juan José (FUJ) 10,01
22. 127 ROGERS Michael (RRC) 10,07
23. 77 KLÖDEN Andreas (GCE) 10,08
24. 37 MANDRI Rene (KAT) 10,16
25. 57 SCHLECK Fränk (BBO) 10,19
26. 174 KREUZIGER Roman (SAX) 10,24
27. 82 GESINK Robert (AST) 11,07
28. 54 LEIPHEIMER Levi (BBO) 11,21
29. 115 DE LA FUENTE RASILLA David (COF) 11,37
30. 12 VOECKLER Thomas (FUJ) 12,15
31. 86 MILLAR David (AST) 12,19
32. 171 ANTON HERNANDEZ Igor (SAX) 12,26
33. 22 PELLIZOTTI Franco (SIL) 12,52
34. 145 GERDEMANN Linus (THR) 13,02
35. 172 CANCELLARA Fabian (SAX) 13,24
36. 181 EFIMKIN Vladimir (MRM) 13,26
37. 83 GUTIERREZ PALACIOS José Ivan (AST) 13,26
38. 85 KARPETS Vladimir (AST) 13,27
39. 78 LARSSON Gustav Erik (GCE) 13,31
40. 8 POSTHUMA Joost (RAB) 13,31
41. 31 MANCEBO Francisco (KAT) 13,42
42. 74 CLEMENT Stef (GCE) 13,43
43. 3 BOASSON HAGEN Edvald (RAB) 13,53
44. 24 VELITS Peter (SIL) 14,23
45. 99 TROFIMOV Yury (ALM) 14,24
46. 88 TERPSTRA Niki (AST) 14,42
47. 17 MARTINEZ DE ESTEBAN Egoi (FUJ) 14,42
48. 84 HORNER Christopher (AST) 14,42
49. 87 RUBIERA VIGIL José Luis (AST) 14,42
50. 149 WIGGINS Bradley (THR) 14,43
51. 101 SZMYD Sylvester (BMC) 14,45
52. 97 QUINZIATO Manuel (ALM) 14,57
53. 27 VALJAVEC Tadej (SIL) 15,02
54. 146 GRABSCH Bert (THR) 15,10
55. 2 ARVESEN Kurt-Asle (RAB) 15,19
56. 4 DE JONGH Steven (RAB) 15,19
57. 6 FREIRE GOMEZ Oscar (RAB) 15,19
58. 5 ELTINK Theo (RAB) 15,19
59. 125 KOSTYUK Denys (RRC) 15,29
60. 23 RABON Frantisek (SIL) 15,32
61. 75 FERNANDEZ Koldo (GCE) 15,37
62. 73 CIOLEK Gerald (GCE) 15,37
63. 72 BALIANI Fortunato (GCE) 15,37
64. 76 HALGAND Patrice (GCE) 15,37
65. 79 TXURRUKA Amets (GCE) 15,37
66. 142 BRAJKOVIC Janez (THR) 15,50
67. 162 PETROV Evgeny (CSF) 15,52
68. 178 VAN AVERMAET Greg (SAX) 15,54
69. 176 PINEAU Jerome (SAX) 15,54
70. 179 VANSUMMEREN Johan (SAX) 15,54
71. 65 PIRES Bruno Manuel Silva (QST) 16,02
72. 28 BAK Lars Ytting (SIL) 16,10
73. 167 CAMANO ORTUZAR Iker (CSF) 16,15
74. 144 CAVENDISH Mark (THR) 16,19
75. 143 BURGHARDT Marcus (THR) 16,19
76. 61 PEREIRO SIO Oscar (QST) 16,20
77. 155 HAYMAN Mathew (VAC) 16,30
78. 139 ROY Jérémy (FDJ) 16,33
79. 193 JOACHIM Benoît (CTT) 16,34
80. 56 MARTIN Daniel (BBO) 16,34
81. 94 MOREAU Christophe (ALM) 16,37
82. 95 ONGARATO Alberto (ALM) 16,37
83. 96 PETACCHI Alessandro (ALM) 16,37
84. 98 SABATINI Fabio (ALM) 16,37
85. 128 SANCHEZ PIMIENTA Julien (RRC) 16,38
86. 132 DI GREGORIO Rémy (FDJ) 16,47
87. 187 MARCATO Marco (MRM) 16,48
88. 69 ZABRISKIE David (QST) 16,50
89. 32 BODROGI Laszlo (KAT) 16,56
90. 66 SCARPONI Michele (QST) 17,04
91. 25 IGLINSKIY Maxim (SIL) 17,05
92. 183 GASPAROTTO Enrico (MRM) 17,05
93. 26 HENDERSON Gregory (SIL) 17,05
94. 29 HAUSSLER Heinrich (SIL) 17,05
95. 186 KNEES Christian (MRM) 17,18
104. 55 LORENZETTO Mirco (BBO) 17,24
105. 51 BENNATI Daniele (BBO) 17,24
106. 52 LANCASTER Brett (BBO) 17,24
107. 53 LANG Sebastian (BBO) 17,24
108. 196 PERGET Mathieu (CTT) 17,26
109. 197 POPOVYCH Yaroslav (CTT) 17,26
110. 198 SIUTSOU Kanstantin (CTT) 17,26
111. 192 JEGOU Lilian (CTT) 17,26
112. 191 CORNU Dominique (CTT) 17,26
113. 195 PATE Danny (CTT) 17,26
114. 199 TAILLEFER Fabien (CTT) 17,26
115. 194 PAULINHO Sergio Miguel Moreira (CTT) 17,26
116. 153 CÉSAR VELOSO Gustavo (VAC) 17,39
117. 189 VELO Marco (MRM) 17,40
118. 184 GAVAZZI Francesco (MRM) 17,40
119. 182 EICHLER Markus (MRM) 17,40
120. 185 GAVAZZI Mattia (MRM) 17,40
121. 188 REIMER Martin (MRM) 17,40
122. 122 BAZAYEV Assan (RRC) 17,49
123. 168 JOLY Sébastien (CSF) 17,58
124. 63 LOOSLI David (QST) 18,02
125. 36 LASTRAS GARCIA Pablo (KAT) 18,03
126. 35 KOLESNIKOV Sergey (KAT) 18,03
127. 39 WIJNANTS Maarten (KAT) 18,03
128. 33 MARYCZ Jaroslaw (KAT) 18,03
129. 38 NAPOLITANO Danilo (KAT) 18,03
130. 34 HOLLENSTEIN Reto (KAT) 18,03
131. 112 FÉDRIGO Pierrick (COF) 18,05
132. 13 LE FLOCH Guillaume (FUJ) 18,28
133. 18 WEYLANDT Wouter (FUJ) 18,28
134. 15 DUMOULIN Samuel (FUJ) 18,28
135. 19 PIETROPOLLI Daniele (FUJ) 18,28
136. 14 GAUTIER Cyril (FUJ) 18,28
137. 129 SEVILLA Oscar (RRC) 18,29
138. 123 DEKKERS Hans (RRC) 18,41
139. 124 CASTROVIEJO NICOLAS Jonathan (RRC) 18,41
140. 121 ANTUÑA CORO Andres Avelino (RRC) 18,41
141. 126 PEREZ SANCHEZ Francisco (RRC) 18,41
142. 152 BELOTTI Francesco (VAC) 18,50
143. 154 ELMIGER Martin (VAC) 18,50
144. 136 OFFREDO Yoann (FDJ) 18,53
145. 67 SIMONI Gilberto (QST) 18,54
146. 68 USOV Alexandre (QST) 18,54
147. 64 NAVARRO GARCIA Daniele (QST) 18,54
148. 62 LEQUATRE Geoffroy (QST) 18,54
149. 134 GILBERT Philippe (FDJ) 19,19
150. 117 FURLAN Angelo (COF) 19,24
152. 114 COSTA Rui (COF) 19,24
153. 119 ISASI FLORES Inaki (COF) 19,24
154. 116 EL FARES Julien (COF) 19,24
155. 111 MCEWEN Robbie (COF) 19,24
156. 118 HULSMANS Kevin (COF) 19,24
157. 113 CHAVANEL Sébastien (COF) 19,24
158. 165 ROCHE Nicholas (CSF) 19,27
159. 161 PEREZ CUAPIO Julio (CSF) 19,27
160. 169 LODDO Alberto (CSF) 19,27
161. 164 RICHEZE Maximiliano (CSF) 19,27
162. 166 VAN GOOLEN Jurgen (CSF) 19,27
163. 163 GUSTOV Volodymir (CSF) 19,27
164. 159 ZBERG Markus (VAC) 19,42
165. 157 LAGUTIN Sergey (VAC) 19,42
166. 156 HONDO Danilo (VAC) 19,42
167. 151 ARRIETA LUJAMBIO José Luis (VAC) 19,42
168. 133 GAUDIN Damien (FDJ) 19,45
169. 135 LEVARLET Guillaume (FDJ) 19,45
170. 137 PICHOT Alexandre (FDJ) 19,45
171. 138 ROLLAND Pierre (FDJ) 19,45
172. 44 LANDIS Floyd (LIQ) 19,47
173. 102 CARRARA Matteo (BMC) 19,49
174. 45 O'GRADY Stuart (LIQ) 20,02
175. 109 KEIZER Martijn (BMC) 20,04
176. 108 WURF Cameron (BMC) 20,04
177. 105 CASPER Jimmy (BMC) 20,04
178. 106 VAN HUMMEL Kenny (BMC) 20,04
179. 104 KLIMOW Sergej (BMC) 20,04
180. 107 PEREZ MORENO Ruben (BMC) 20,04
181. 103 MORABITO Steve (BMC) 20,04
182. 47 RUJANO GUILLEN José (LIQ) 20,19
183. 42 HIVERT Jonathan (LIQ) 20,19
184. 43 KOLOBNEV Alexandr (LIQ) 20,19
185. 46 PASAMONTES RODRIGUEZ Luis (LIQ) 20,19
186. 202 AZANZA SOTO Jorge (EUS) 20,19
187. 48 SCHOLZ Ronny (LIQ) 20,19
188. 49 WEISSINGER René (LIQ) 20,19
189. 201 AGIRRE ASEGINOLAZA Josu (EUS) 20,19
190. 41 DUPONT Hubert (LIQ) 20,19
191. 203 BARRY Michael (EUS) 20,19
192. 204 DUENAS NEVADO Hector (EUS) 20,19
193. 205 DURAN AROCA Arkaitz (EUS) 20,19
194. 206 EISEL Bernhard (EUS) 20,19
195. 207 FERNÁNDEZ Delio (EUS) 20,19
196. 208 GARCIA ACOSTA José Vicente (EUS) 20,19
197. 209 GAZTANAGA Mikel (EUS) 20,19

 
freire
Beiträge: 1.764
Registriert am: 14.12.2008


RE: Gesamtwertung

#4 von freire , 26.07.2009 00:46

Gesamtwertung


Platzierung Startnummer Name Rückstand
01. 89 ZUBELDIA AGIRRE Haimar (AST) 0,00
02. 9 SANCHEZ GIL Luis Leon (RAB) 0,01
03. 21 SANCHEZ GONZALEZ Samuel (SIL) 0,06
04. 81 CONTADOR VELASCO Alberto (AST) 0,44
05. 177 SCHLECK Andy (SAX) 2,53
06. 71 ARMSTRONG Lance (GCE) 3,11
07. 1 EVANS Cadel (RAB) 3,22
08. 141 ASTARLOZA CHAURREAU Mikel (THR) 3,45
09. 131 CASAR Sandy (FDJ) 3,55
10. 77 KLÖDEN Andreas (GCE) 5,34
11. 57 SCHLECK Fränk (BBO) 5,40
12. 147 KIRCHEN Kim (THR) 5,46
13. 173 CUNEGO Damiano (SAX) 6,13
14. 174 KREUZIGER Roman (SAX) 6,59
15. 175 MASCIARELLI Francesco (SAX) 7,14
16. 54 LEIPHEIMER Levi (BBO) 7,51
17. 82 GESINK Robert (AST) 7,52
18. 11 CHAVANEL Sylvain (FUJ) 7,57
19. 92 BRUSEGHIN Marzio (ALM) 8,04
20. 59 DESSEL Cyril (BBO) 8,45
21. 7 GARATE Juan Manuel (RAB) 9,08
22. 127 ROGERS Michael (RRC) 9,42
23. 171 ANTON HERNANDEZ Igor (SAX) 9,44
24. 181 EFIMKIN Vladimir (MRM) 10,23
25. 149 WIGGINS Bradley (THR) 11,13
26. 85 KARPETS Vladimir (AST) 11,47
27. 58 VOIGT Jens (BBO) 11,48
28. 145 GERDEMANN Linus (THR) 11,57
29. 22 PELLIZOTTI Franco (SIL) 12,27
30. 17 MARTINEZ DE ESTEBAN Egoi (FUJ) 13,02
31. 148 LÖVKVIST Thomas (THR) 13,17
32. 93 MONCOUTIE David (ALM) 13,18
33. 78 LARSSON Gustav Erik (GCE) 13,25
34. 91 SASTRE CANDIL Carlos (ALM) 13,26
35. 27 VALJAVEC Tadej (SIL) 14,37
36. 61 PEREIRO SIO Oscar (QST) 14,40
37. 16 COBO ACEBO Juan José (FUJ) 14,55
38. 132 DI GREGORIO Rémy (FDJ) 15,42
39. 56 MARTIN Daniel (BBO) 15,44
40. 142 BRAJKOVIC Janez (THR) 15,51
41. 84 HORNER Christopher (AST) 16,26
42. 66 SCARPONI Michele (QST) 17,05
43. 186 KNEES Christian (MRM) 17,12
44. 37 MANDRI Rene (KAT) 17,21
45. 138 ROLLAND Pierre (FDJ) 18,05
46. 87 RUBIERA VIGIL José Luis (AST) 18,38
47. 115 DE LA FUENTE RASILLA David (COF) 18,42
48. 162 PETROV Evgeny (CSF) 19,48
49. 129 SEVILLA Oscar (RRC) 19,50
50. 72 BALIANI Fortunato (GCE) 20,12
51. 31 MANCEBO Francisco (KAT) 20,47
52. 197 POPOVYCH Yaroslav (CTT) 21,22
53. 94 MOREAU Christophe (ALM) 21,31
54. 101 SZMYD Sylvester (BMC) 21,50
55. 153 CÉSAR VELOSO Gustavo (VAC) 22,33
56. 86 MILLAR David (AST) 23,17
57. 19 PIETROPOLLI Daniele (FUJ) 23,22
58. 128 SANCHEZ PIMIENTA Julien (RRC) 23,43
59. 64 NAVARRO GARCIA Daniele (QST) 23,48
60. 24 VELITS Peter (SIL) 24,09
61. 194 PAULINHO Sergio Miguel Moreira (CTT) 24,31
62. 151 ARRIETA LUJAMBIO José Luis (VAC) 24,36
63. 28 BAK Lars Ytting (SIL) 26,16
64. 12 VOECKLER Thomas (FUJ) 26,22
65. 161 PEREZ CUAPIO Julio (CSF) 26,32
66. 163 GUSTOV Volodymir (CSF) 26,32
67. 102 CARRARA Matteo (BMC) 26,54
68. 43 KOLOBNEV Alexandr (LIQ) 27,24
69. 42 HIVERT Jonathan (LIQ) 27,24
70. 172 CANCELLARA Fabian (SAX) 27,31
71. 176 PINEAU Jerome (SAX) 27,31
73. 83 GUTIERREZ PALACIOS José Ivan (AST) 27,33
74. 8 POSTHUMA Joost (RAB) 27,38
75. 74 CLEMENT Stef (GCE) 27,50
76. 3 BOASSON HAGEN Edvald (RAB) 28,00
77. 114 COSTA Rui (COF) 28,10
78. 99 TROFIMOV Yury (ALM) 28,31
79. 126 PEREZ SANCHEZ Francisco (RRC) 28,47
80. 88 TERPSTRA Niki (AST) 28,49
81. 97 QUINZIATO Manuel (ALM) 29,04
82. 146 GRABSCH Bert (THR) 29,17
83. 6 FREIRE GOMEZ Oscar (RAB) 29,26
84. 5 ELTINK Theo (RAB) 29,26
85. 4 DE JONGH Steven (RAB) 29,26
86. 2 ARVESEN Kurt-Asle (RAB) 29,26
87. 125 KOSTYUK Denys (RRC) 29,36
88. 23 RABON Frantisek (SIL) 29,39
89. 73 CIOLEK Gerald (GCE) 29,44
90. 76 HALGAND Patrice (GCE) 29,44
91. 75 FERNANDEZ Koldo (GCE) 29,44
92. 178 VAN AVERMAET Greg (SAX) 30,01
93. 179 VANSUMMEREN Johan (SAX) 30,01
94. 65 PIRES Bruno Manuel Silva (QST) 30,09
95. 167 CAMANO ORTUZAR Iker (CSF) 30,22
104. 143 BURGHARDT Marcus (THR) 30,26
105. 144 CAVENDISH Mark (THR) 30,26
106. 155 HAYMAN Mathew (VAC) 30,37
107. 139 ROY Jérémy (FDJ) 30,40
108. 193 JOACHIM Benoît (CTT) 30,41
109. 98 SABATINI Fabio (ALM) 30,44
110. 95 ONGARATO Alberto (ALM) 30,44
111. 96 PETACCHI Alessandro (ALM) 30,44
112. 187 MARCATO Marco (MRM) 30,55
113. 69 ZABRISKIE David (QST) 30,57
114. 32 BODROGI Laszlo (KAT) 31,03
115. 183 GASPAROTTO Enrico (MRM) 31,12
116. 29 HAUSSLER Heinrich (SIL) 31,12
117. 26 HENDERSON Gregory (SIL) 31,12
118. 25 IGLINSKIY Maxim (SIL) 31,12
119. 53 LANG Sebastian (BBO) 31,31
120. 51 BENNATI Daniele (BBO) 31,31
121. 55 LORENZETTO Mirco (BBO) 31,31
122. 52 LANCASTER Brett (BBO) 31,31
123. 192 JEGOU Lilian (CTT) 31,33
124. 198 SIUTSOU Kanstantin (CTT) 31,33
125. 199 TAILLEFER Fabien (CTT) 31,33
126. 191 CORNU Dominique (CTT) 31,33
127. 195 PATE Danny (CTT) 31,33
128. 196 PERGET Mathieu (CTT) 31,33
129. 185 GAVAZZI Mattia (MRM) 31,47
130. 184 GAVAZZI Francesco (MRM) 31,47
131. 182 EICHLER Markus (MRM) 31,47
132. 188 REIMER Martin (MRM) 31,47
133. 189 VELO Marco (MRM) 31,47
134. 122 BAZAYEV Assan (RRC) 31,56
135. 168 JOLY Sébastien (CSF) 32,05
136. 63 LOOSLI David (QST) 32,09
137. 36 LASTRAS GARCIA Pablo (KAT) 32,10
138. 35 KOLESNIKOV Sergey (KAT) 32,10
139. 39 WIJNANTS Maarten (KAT) 32,10
140. 33 MARYCZ Jaroslaw (KAT) 32,10
141. 34 HOLLENSTEIN Reto (KAT) 32,10
142. 38 NAPOLITANO Danilo (KAT) 32,10
143. 112 FÉDRIGO Pierrick (COF) 32,12
144. 13 LE FLOCH Guillaume (FUJ) 32,35
145. 14 GAUTIER Cyril (FUJ) 32,35
146. 15 DUMOULIN Samuel (FUJ) 32,35
147. 18 WEYLANDT Wouter (FUJ) 32,35
148. 123 DEKKERS Hans (RRC) 32,48
149. 124 CASTROVIEJO NICOLAS Jonathan (RRC) 32,48
150. 121 ANTUÑA CORO Andres Avelino (RRC) 32,48
152. 152 BELOTTI Francesco (VAC) 32,57
153. 154 ELMIGER Martin (VAC) 32,57
154. 136 OFFREDO Yoann (FDJ) 33,00
155. 62 LEQUATRE Geoffroy (QST) 33,01
156. 68 USOV Alexandre (QST) 33,01
157. 67 SIMONI Gilberto (QST) 33,01
158. 134 GILBERT Philippe (FDJ) 33,26
159. 119 ISASI FLORES Inaki (COF) 33,31
160. 117 FURLAN Angelo (COF) 33,31
161. 116 EL FARES Julien (COF) 33,31
162. 113 CHAVANEL Sébastien (COF) 33,31
163. 118 HULSMANS Kevin (COF) 33,31
164. 111 MCEWEN Robbie (COF) 33,31
165. 164 RICHEZE Maximiliano (CSF) 33,34
166. 165 ROCHE Nicholas (CSF) 33,34
167. 169 LODDO Alberto (CSF) 33,34
168. 166 VAN GOOLEN Jurgen (CSF) 33,34
169. 159 ZBERG Markus (VAC) 33,49
170. 156 HONDO Danilo (VAC) 33,49
171. 157 LAGUTIN Sergey (VAC) 33,49
172. 135 LEVARLET Guillaume (FDJ) 33,52
173. 137 PICHOT Alexandre (FDJ) 33,52
174. 133 GAUDIN Damien (FDJ) 33,52
175. 44 LANDIS Floyd (LIQ) 33,54
176. 45 O'GRADY Stuart (LIQ) 34,09
177. 103 MORABITO Steve (BMC) 34,11
178. 105 CASPER Jimmy (BMC) 34,11
179. 104 KLIMOW Sergej (BMC) 34,11
180. 109 KEIZER Martijn (BMC) 34,11
181. 108 WURF Cameron (BMC) 34,11
182. 106 VAN HUMMEL Kenny (BMC) 34,11
183. 107 PEREZ MORENO Ruben (BMC) 34,11
184. 204 DUENAS NEVADO Hector (EUS) 34,26
185. 203 BARRY Michael (EUS) 34,26
186. 205 DURAN AROCA Arkaitz (EUS) 34,26
187. 208 GARCIA ACOSTA José Vicente (EUS) 34,26
188. 209 GAZTANAGA Mikel (EUS) 34,26
189. 206 EISEL Bernhard (EUS) 34,26
190. 207 FERNÁNDEZ Delio (EUS) 34,26
191. 202 AZANZA SOTO Jorge (EUS) 34,26
192. 41 DUPONT Hubert (LIQ) 34,26
193. 49 WEISSINGER René (LIQ) 34,26
194. 48 SCHOLZ Ronny (LIQ) 34,26
195. 201 AGIRRE ASEGINOLAZA Josu (EUS) 34,26
196. 47 RUJANO GUILLEN José (LIQ) 34,26
197. 46 PASAMONTES RODRIGUEZ Luis (LIQ) 34,26

 
freire
Beiträge: 1.764
Registriert am: 14.12.2008


RE: Gesamtwertung

#5 von freire , 02.08.2009 02:19

Gesamtwertung


