Maillot Jaune (Gesamtwertung)

#1 von freire , 04.07.2010 03:17



Die Gesamtwertung ergibt sich aus der Addition der Zeiten aller Fahrer bei den 21 Etappen. Hinzu kommen eventuell von der Jury vergebene Zeitstrafen. Zeitbonifikationen gibt es nicht.

 
freire
Beiträge: 1.764
Registriert am: 14.12.2008


RE: Maillot Jaune (Gesamtwertung)

#2 von freire , 06.07.2010 19:47

Prolog

1.||| 23 CANCELLARA Fabian (SAX)
2.||| 96 MARTIN Tony (BBO) 0:11
3.||| 181 HUSHOVD Thor (CTT) 0:15
4.||| 124 FLENS Rick (SKS) 0:16
5.||| 82 FARRAR Tyler (TSV) 0:16

Etappe 1

1.||| 23 CANCELLARA Fabian (SAX)
2.||| 181 HUSHOVD Thor (CTT) 0:15
3.||| 124 FLENS Rick (SKS) 0:16
4.||| 82 FARRAR Tyler (TSV) 0:16
5.||| 25 KREUZIGER Roman (SAX) 0:16

 
freire
Beiträge: 1.764
Registriert am: 14.12.2008


RE: Maillot Jaune (Gesamtwertung)

#3 von freire , 06.07.2010 19:56

Gesamtwertung nach Etappe 2

01. ||| 77 HULSMANS Kevin (COF)
02. ||| 99 ROUX Anthony (BBO) 0:07
03. ||| 142 NUYENS Nick (ACA) 0:07
04. ||| 107 MONCOUTIE David (MRM) 0:11
05. ||| 68 PINOT Thibaut (FDJ) 0:23
06. ||| 85 PAUWELS Serge (TSV) 1:24
07. ||| 105 KESSIAKOFF Fredrik (MRM) 6:42
08. ||| 201 MARTINEZ DE ESTEBAN Egoi (EUS) 7:17
09. ||| 23 CANCELLARA Fabian (SAX) 8:35
10. ||| 25 KREUZIGER Roman (SAX) 8:51

11. ||| 34 KLÖDEN Andreas (GCE) 8:54
12. ||| 7 SPILAK Simon (AST) 8:56
13. ||| 1 CONTADOR VELASCO Alberto (AST) 8:57
14. ||| 27 SCHLECK Andy (SAX) 8:59
15. ||| 48 TAARAMAE Rein (THR) 9:01
16. ||| 51 EVANS Cadel (OLO) 9:01
17. ||| 41 WIGGINS Bradley (THR) 9:02
18. ||| 63 COPPEL Jérôme (FDJ) 9:02
19. ||| 182 BOASSON HAGEN Edvald (CTT) 9:02
20. ||| 9 VINOKOUROV Alexandre (AST) 9:04
21. ||| 14 ZABRISKIE David (RSH) 9:04
22. ||| 26 SANCHEZ GONZALEZ Samuel (SAX) 9:06
23. ||| 81 ENGOULVENT Jimmy (TSV) 9:07
24. ||| 98 ROLLAND Pierre (BBO) 9:07
25. ||| 112 GADRET John (BMC) 9:07
26. ||| 52 GERDEMANN Linus (OLO) 9:08
27. ||| 47 LÖFKVIST Thomas (THR) 9:10
28. ||| 12 LEIPHEIMER Levi (RSH) 9:11
29. ||| 43 BRAJKOVIC Janez (THR) 9:11
30. ||| 49 VANDEVELDE Christian (THR) 9:11
31. ||| 61 CASAR Sandy (FDJ) 9:11
32. ||| 131 LE MEVEL Christophe (ALM) 9:11
33. ||| 33 HINCAPIE George (GCE) 9:13
34. ||| 24 FUGLSANG Jacob (SAX) 9:14
35. ||| 79 RIBLON Christophe (COF) 9:14
36. ||| 86 ROCHE Nicholas (TSV) 9:14
37. ||| 72 FÉDRIGO Pierrick (COF) 9:16
38. ||| 78 PERAUD Jean-Christophe (COF) 9:17
39. ||| 192 CHAVANEL Sylvain (FOT) 9:17
40. ||| 31 SCHLECK Fränk (GCE) 9:18
41. ||| 11 ARMSTRONG Lance (RSH) 9:19
42. ||| 121 HOOGERLAND Johnny (SKS) 9:19
43. ||| 196 IGNATIEV Mikhail (FOT) 9:19
44. ||| 84 MARTENS Paul (TSV) 9:20
45. ||| 13 HORNER Christopher (RSH) 9:21
46. ||| 2 GESINK Robert (AST) 9:22
47. ||| 44 BURGHARDT Marcus (THR) 9:22
48. ||| 95 MARTIN Daniel (BBO) 9:22
49. ||| 167 PAURIOL Rémi (QST) 9:24
50. ||| 156 EFIMKIN Vladimir (KAT) 9:25
51. ||| 188 KNEES Christian (CTT) 9:25
52. ||| 69 ROY Jérémy (FDJ) 9:26
53. ||| 158 TROFIMOV Yury (KAT) 9:27
54. ||| 141 SERPA José (ACA) 9:29
55. ||| 161 VAN DEN BROECK Jurgen (QST) 9:29
56. ||| 189 MOLLEMA Bauke (CTT) 9:29
57. ||| 3 BAZAYEV Assan (AST) 9:35
58. ||| 22 BRESCHEL Matti (SAX) 9:35
59. ||| 36 SÖRENSEN Niki (GCE) 9:35
60. ||| 37 VELITS Peter (GCE) 9:35
61. ||| 39 ZANDIO ECHAIDE Xabier (GCE) 9:35
62. ||| 45 CAVENDISH Mark (THR) 9:35
63. ||| 53 FEILLU Brice (OLO) 9:35
64. ||| 56 PAULINHO Sergio Miguel Moreira (OLO) 9:35
65. ||| 57 TXURRUKA Amets (OLO) 9:35
66. ||| 59 VAN GOOLEN Jurgen (OLO) 9:35
67. ||| 64 DUMOULIN Samuel (FDJ) 9:35
68. ||| 65 GAUDIN Damien (FDJ) 9:35
69. ||| 66 LADAGNOUS Mathieu (FDJ) 9:35
70. ||| 83 LOPEZ GARCIA David (TSV) 9:35
71. ||| 93 FEILLU Romain (BBO) 9:35
73. ||| 101 BLANCO David (MRM) 9:35
74. ||| 106 MARTIAS Rony (MRM) 9:35
75. ||| 109 WEENING Pieter (MRM) 9:35
76. ||| 113 CARDOSO Manuel Antonio Leal (BMC) 9:35
77. ||| 114 POSSONI Morris (BMC) 9:35
78. ||| 115 DUQUE Leonardo Fabio (BMC) 9:35
79. ||| 116 CAPECCHI Eros (BMC) 9:35
80. ||| 123 DE MAAR Marc (SKS) 9:35
81. ||| 127 TURPIN Ludovic (SKS) 9:35
82. ||| 129 WEYLANDT Wouter (SKS) 9:35
83. ||| 132 GAVAZZI Francesco (ALM) 9:35
84. ||| 133 HIVERT Jonathan (ALM) 9:35
85. ||| 138 LUND Anders (ALM) 9:35
86. ||| 143 MARCATO Marco (ACA) 9:35
87. ||| 146 PIERFELICI Luca (ACA) 9:35
88. ||| 152 BALLAN Alessandro (KAT) 9:35
89. ||| 155 DI GREGORIO Rémy (KAT) 9:35
90. ||| 164 KIRYIENKA Vasil (QST) 9:35
91. ||| 168 PERGET Mathieu (QST) 9:35
92. ||| 169 SAPA Marcin (QST) 9:35
93. ||| 177 TERPSTRA Niki (RAB) 9:35
94. ||| 179 WAGNER Robert (RAB) 9:35
95. ||| 184 NORDHAUG Lars Petter (CTT) 9:35
104. ||| 185 EISEL Bernhard (CTT) 9:35
105. ||| 96 MARTIN Tony (BBO) 10:14
106. ||| 4 IGLINSKIY Maxim (AST) 10:33
107. ||| 89 VAN DE WALLE Jurgen (TSV) 10:48
109. ||| 91 VOECKLER Thomas (BBO) 11:03
110. ||| 181 HUSHOVD Thor (CTT) 11:07
111. ||| 82 FARRAR Tyler (TSV) 11:08
112. ||| 124 FLENS Rick (SKS) 11:08
113. ||| 149 KRASILNIKAU Andrei (ACA) 11:16
115. ||| 126 TJALLINGI Marten (SKS) 11:22
116. ||| 139 VAN EMDEN Jos (ALM) 11:28
117. ||| 166 PATE Danny (QST) 11:28
119. ||| 16 HANSEN Adam (RSH) 11:52
120. ||| 17 LANCASTER Brett (RSH) 11:52
121. ||| 35 MAASKANT Martyn (GCE) 11:52
122. ||| 54 HOSTE Leif (OLO) 11:52
123. ||| 55 VAITKUS Tomas (OLO) 11:52
124. ||| 62 CHEREL Mikael (FDJ) 11:52
125. ||| 67 OFFREDO Yoann (FDJ) 11:52
126. ||| 88 STEEGMANS Gert (TSV) 11:52
127. ||| 119 WYSS Danilo (BMC) 11:52
128. ||| 135 COYOT Arnaud (ALM) 11:52
129. ||| 144 BOISSON Nicolas (ACA) 11:52
130. ||| 153 CASPER Jimmy (KAT) 11:52
131. ||| 163 ISTA Kevyn (QST) 11:52
132. ||| 173 HINAULT Sébastien (RAB) 11:52
133. ||| 157 OVECHKIN Artem (KAT) 12:06
134. ||| 151 ANTON HERNANDEZ Igor (KAT) 12:07
135. ||| 165 LLOYD Matthew (QST) 12:11
136. ||| 5 PEREIRO SIO Oscar (AST) 12:16
137. ||| 104 GOMEZ MARCHANTE José Angel (MRM) 12:16
138. ||| 193 DESSEL Cyril (FOT) 12:16
139. ||| 6 RUBIERA VIGIL José Luis (AST) 13:20
140. ||| 183 WILMANN Frederik (CTT) 13:20
141. ||| 194 FLAHAUT Denis (FOT) 14:33
142. ||| 159 MARKUS Barry (KAT) 15:16
143. ||| 147 CAMUSSA Piergiorgio (ACA) 15:55
144. ||| 187 PASAMONTES RODRIGUEZ Luis (CTT) 15:55
145. ||| 125 KNAVEN Servais (SKS) 16:00
146. ||| 202 ARRIETA LUJAMBIO José Luis (EUS) 16:45
147. ||| 203 SEVILLA RIBERA Oscar (EUS) 16:45
148. ||| 204 PLAZA Ruben (EUS) 16:45
149. ||| 205 VICIOSO ARCOS Angel (EUS) 16:45
150. ||| 206 VENTOSO Francisco (EUS) 16:45
151. ||| 208 GALDOS ALONSO Aitor (EUS) 16:45
152. ||| 209 BERNABEU David (EUS) 16:45
153. ||| 94 HARDY Romain (BBO) 17:23
154. ||| 207 MILAN JIMENEZ Diego (EUS) 19:02
155. ||| 38 WEGELIUS Charles (GCE) 19:11
156. ||| 21 BASSO Ivan (SAX) 19:47
157. ||| 8 TIRALONGO Paolo (AST) 19:58
158. ||| 102 FISCHER Murilo (MRM) 19:58
159. ||| 148 ZEN Enrico (ACA) 19:58
160. ||| 46 GRABSCH Bert (THR) 20:12
161. ||| 186 MORABITO Steve (CTT) 22:12
162. ||| 15 GUTIERRÈZ PALACIOS José Iván (RSH) 22:15
163. ||| 29 VANSUMMEREN Johan (SAX) 22:15
164. ||| 117 BRUSEGHIN Marzio (BMC) 22:15
165. ||| 122 BEPPU Fumiyuki (SKS) 22:15
166. ||| 191 BAUMANN Eric (FOT) 22:15
167. ||| 197 LANDIS Floyd (FOT) 22:15
168. ||| 136 LASTRAS GARCIA Pablo (ALM) 23:53
169. ||| 154 CUESTA LOPEZ DE CASTRO Inigo (KAT) 24:21
170. ||| 87 ROSSELER Sébastien (TSV) 25:53
171. ||| 42 BOONEN Tom (THR) 26:03
172. ||| 75 EL FARES Julien (COF) 26:06
173. ||| 18 RENSHAW Mark (RSH) 26:21
174. ||| 19 HENDERSON Gregory (RSH) 26:21
175. ||| 71 MCEWEN Robbie (COF) 26:21
176. ||| 73 DEAN Julian (COF) 26:21
178. ||| 74 DE LA FUENTE David (COF) 26:21
179. ||| 76 FURLAN Angelo (COF) 26:21
180. ||| 92 BOS Theo (BBO) 26:21
181. ||| 108 VITORIA David (MRM) 26:21
182. ||| 111 CIOLEK Gerald (BMC) 26:21
183. ||| 162 AUGÉ Stéphane (QST) 26:21
184. ||| 103 GILBERT Martin (MRM) 29:02
185. ||| 199 VAN HUMMEL Kenny Robert (FOT) 29:45
186. ||| 145 MARTINEZ Yannick (ACA) 30:41
187. ||| 171 DAVIS Allan (RAB) 30:43
188. ||| 172 GESCHKE Simon (RAB) 30:43
189. ||| 178 TSCHOPP Johann (RAB) 30:43
190. ||| 174 KLUGE Roger (RAB) 31:18
191. ||| 128 VACHON Florian (SKS) 32:42
192. ||| 58 VANDENBERGH Stijn (OLO) 33:00
193. ||| 176 STAUFF Andreas (RAB) 33:00
194. ||| 134 JOLY Sébastien (ALM) 34:59
195. ||| 175 NIERMANN Grischa (RAB) 35:21
196. ||| 32 BOOKWALTER Brent (GCE) 46:51

 
freire
Beiträge: 1.764
Registriert am: 14.12.2008


RE: Maillot Jaune (Gesamtwertung)

#4 von freire , 09.07.2010 01:47

Gesamtwertung nach Etappe 3

01. ||| 77 HULSMANS Kevin (COF)
02. ||| 99 ROUX Anthony (BBO) 0:07
03. ||| 142 NUYENS Nick (ACA) 0:07
04. ||| 23 CANCELLARA Fabian (SAX) 2:31
05. ||| 27 SCHLECK Andy (SAX) 2:55



Gesamtwertung nach Etappe 4

01. ||| 77 HULSMANS Kevin (COF)
02. ||| 99 ROUX Anthony (BBO) 0:07
03. ||| 142 NUYENS Nick (ACA) 0:07
04. ||| 23 CANCELLARA Fabian (SAX) 2:31
05. ||| 27 SCHLECK Andy (SAX) 2:55
06. ||| 51 EVANS Cadel (OLO) 2:57
07. ||| 41 WIGGINS Bradley (THR) 2:58
08. ||| 182 BOASSON HAGEN Edvald (CTT) 2:58
09. ||| 26 SANCHEZ GONZALEZ Samuel (SAX) 3:02
10. ||| 121 HOOGERLAND Johnny (SKS) 3:07

11. ||| 24 FUGLSANG Jacob (SAX) 3:10
12. ||| 11 ARMSTRONG Lance (RSH) 3:15
13. ||| 188 KNEES Christian (CTT) 3:21
14. ||| 129 WEYLANDT Wouter (SKS) 3:31
15. ||| 185 EISEL Bernhard (CTT) 3:38
16. ||| 25 KREUZIGER Roman (SAX) 4:01
17. ||| 34 KLÖDEN Andreas (GCE) 4:04
18. ||| 7 SPILAK Simon (AST) 4:06
19. ||| 1 CONTADOR VELASCO Alberto (AST) 4:07
20. ||| 44 BURGHARDT Marcus (THR) 4:11
21. ||| 63 COPPEL Jérôme (FDJ) 4:12
22. ||| 9 VINOKOUROV Alexandre (AST) 4:14
23. ||| 47 LÖFKVIST Thomas (THR) 4:20
24. ||| 4 IGLINSKIY Maxim (AST) 4:21
25. ||| 181 HUSHOVD Thor (CTT) 4:21
26. ||| 33 HINCAPIE George (GCE) 4:23
27. ||| 192 CHAVANEL Sylvain (FOT) 4:27
28. ||| 31 SCHLECK Fränk (GCE) 4:28
29. ||| 3 BAZAYEV Assan (AST) 4:45
30. ||| 66 LADAGNOUS Mathieu (FDJ) 4:45
31. ||| 106 MARTIAS Rony (MRM) 4:45
32. ||| 82 FARRAR Tyler (TSV) 5:04
33. ||| 35 MAASKANT Martyn (GCE) 5:48
34. ||| 88 STEEGMANS Gert (TSV) 5:48
35. ||| 124 FLENS Rick (SKS) 6:18
36. ||| 54 HOSTE Leif (OLO) 6:28
37. ||| 67 OFFREDO Yoann (FDJ) 7:02
38. ||| 52 GERDEMANN Linus (OLO) 8:29
39. ||| 43 BRAJKOVIC Janez (THR) 8:32
40. ||| 61 CASAR Sandy (FDJ) 8:32
41. ||| 86 ROCHE Nicholas (TSV) 8:35
42. ||| 69 ROY Jérémy (FDJ) 8:47
43. ||| 36 SÖRENSEN Niki (GCE) 8:56
44. ||| 37 VELITS Peter (GCE) 8:56
45. ||| 48 TAARAMAE Rein (THR) 9:01
46. ||| 98 ROLLAND Pierre (BBO) 9:07
47. ||| 12 LEIPHEIMER Levi (RSH) 9:11
48. ||| 49 VANDEVELDE Christian (THR) 9:11
49. ||| 131 LE MEVEL Christophe (ALM) 9:11
50. ||| 79 RIBLON Christophe (COF) 9:14
51. ||| 78 PERAUD Jean-Christophe (COF) 9:17
52. ||| 84 MARTENS Paul (TSV) 9:20
53. ||| 2 GESINK Robert (AST) 9:22
54. ||| 161 VAN DEN BROECK Jurgen (QST) 9:29
55. ||| 189 MOLLEMA Bauke (CTT) 9:29
56. ||| 22 BRESCHEL Matti (SAX) 9:35
57. ||| 138 LUND Anders (ALM) 9:35
58. ||| 152 BALLAN Alessandro (KAT) 9:35
59. ||| 155 DI GREGORIO Rémy (KAT) 9:35
60. ||| 177 TERPSTRA Niki (RAB) 9:35
61. ||| 96 MARTIN Tony (BBO) 10:14
62. ||| 72 FÉDRIGO Pierrick (COF) 10:37
63. ||| 107 MONCOUTIE David (MRM) 10:57
64. ||| 68 PINOT Thibaut (FDJ) 11:09
65. ||| 163 ISTA Kevyn (QST) 11:52
66. ||| 151 ANTON HERNANDEZ Igor (KAT) 12:07
67. ||| 85 PAUWELS Serge (TSV) 12:10
68. ||| 158 TROFIMOV Yury (KAT) 12:11
69. ||| 5 PEREIRO SIO Oscar (AST) 15:00
70. ||| 141 SERPA José (ACA) 15:05
71. ||| 56 PAULINHO Sergio Miguel Moreira (OLO) 15:34
73. ||| 133 HIVERT Jonathan (ALM) 15:34
74. ||| 65 GAUDIN Damien (FDJ) 15:57
75. ||| 29 VANSUMMEREN Johan (SAX) 16:11
76. ||| 206 VENTOSO Francisco (EUS) 16:45
77. ||| 105 KESSIAKOFF Fredrik (MRM) 17:28
78. ||| 201 MARTINEZ DE ESTEBAN Egoi (EUS) 18:03
79. ||| 87 ROSSELER Sébastien (TSV) 19:49
80. ||| 14 ZABRISKIE David (RSH) 19:50
81. ||| 112 GADRET John (BMC) 19:53
82. ||| 42 BOONEN Tom (THR) 19:59
83. ||| 196 IGNATIEV Mikhail (FOT) 20:05
84. ||| 13 HORNER Christopher (RSH) 20:07
85. ||| 95 MARTIN Daniel (BBO) 20:08
86. ||| 167 PAURIOL Rémi (QST) 20:10
87. ||| 156 EFIMKIN Vladimir (KAT) 20:11
88. ||| 39 ZANDIO ECHAIDE Xabier (GCE) 20:21
89. ||| 45 CAVENDISH Mark (THR) 20:21
90. ||| 53 FEILLU Brice (OLO) 20:21
91. ||| 57 TXURRUKA Amets (OLO) 20:21
92. ||| 59 VAN GOOLEN Jurgen (OLO) 20:21
93. ||| 64 DUMOULIN Samuel (FDJ) 20:21
94. ||| 83 LOPEZ GARCIA David (TSV) 20:21
95. ||| 93 FEILLU Romain (BBO) 20:21
104. ||| 101 BLANCO David (MRM) 20:21
105. ||| 109 WEENING Pieter (MRM) 20:21
106. ||| 113 CARDOSO Manuel Antonio Leal (BMC) 20:21
107. ||| 114 POSSONI Morris (BMC) 20:21
109. ||| 115 DUQUE Leonardo Fabio (BMC) 20:21
110. ||| 116 CAPECCHI Eros (BMC) 20:21
111. ||| 127 TURPIN Ludovic (SKS) 20:21
112. ||| 132 GAVAZZI Francesco (ALM) 20:21
113. ||| 143 MARCATO Marco (ACA) 20:21
115. ||| 146 PIERFELICI Luca (ACA) 20:21
116. ||| 164 KIRYIENKA Vasil (QST) 20:21
117. ||| 168 PERGET Mathieu (QST) 20:21
119. ||| 179 WAGNER Robert (RAB) 20:21
120. ||| 184 NORDHAUG Lars Petter (CTT) 20:21
121. ||| 46 GRABSCH Bert (THR) 20:37
122. ||| 81 ENGOULVENT Jimmy (TSV) 20:50
123. ||| 169 SAPA Marcin (QST) 21:42
124. ||| 91 VOECKLER Thomas (BBO) 21:49
125. ||| 123 DE MAAR Marc (SKS) 21:56
126. ||| 149 KRASILNIKAU Andrei (ACA) 22:02
127. ||| 126 TJALLINGI Marten (SKS) 22:08
128. ||| 139 VAN EMDEN Jos (ALM) 22:14
129. ||| 166 PATE Danny (QST) 22:14
130. ||| 16 HANSEN Adam (RSH) 22:38
131. ||| 55 VAITKUS Tomas (OLO) 22:38
132. ||| 62 CHEREL Mikael (FDJ) 22:38
133. ||| 119 WYSS Danilo (BMC) 22:38
134. ||| 135 COYOT Arnaud (ALM) 22:38
135. ||| 144 BOISSON Nicolas (ACA) 22:38
136. ||| 153 CASPER Jimmy (KAT) 22:38
137. ||| 173 HINAULT Sébastien (RAB) 22:38
138. ||| 8 TIRALONGO Paolo (AST) 22:42
139. ||| 157 OVECHKIN Artem (KAT) 22:52
140. ||| 89 VAN DE WALLE Jurgen (TSV) 22:55
141. ||| 165 LLOYD Matthew (QST) 22:57
142. ||| 193 DESSEL Cyril (FOT) 23:02
143. ||| 17 LANCASTER Brett (RSH) 23:26
144. ||| 159 MARKUS Barry (KAT) 23:33
145. ||| 6 RUBIERA VIGIL José Luis (AST) 24:06
146. ||| 183 WILMANN Frederik (CTT) 24:06
147. ||| 104 GOMEZ MARCHANTE José Angel (MRM) 24:37
148. ||| 194 FLAHAUT Denis (FOT) 25:19
149. ||| 19 HENDERSON Gregory (RSH) 26:21
150. ||| 71 MCEWEN Robbie (COF) 26:21
151. ||| 76 FURLAN Angelo (COF) 26:21
152. ||| 147 CAMUSSA Piergiorgio (ACA) 26:41
153. ||| 125 KNAVEN Servais (SKS) 26:46
154. ||| 202 ARRIETA LUJAMBIO José Luis (EUS) 27:31
155. ||| 203 SEVILLA RIBERA Oscar (EUS) 27:31
156. ||| 204 PLAZA Ruben (EUS) 27:31
157. ||| 205 VICIOSO ARCOS Angel (EUS) 27:31
158. ||| 209 BERNABEU David (EUS) 27:31
159. ||| 128 VACHON Florian (SKS) 27:52
160. ||| 187 PASAMONTES RODRIGUEZ Luis (CTT) 28:40
161. ||| 208 GALDOS ALONSO Aitor (EUS) 29:30
162. ||| 207 MILAN JIMENEZ Diego (EUS) 29:48
163. ||| 38 WEGELIUS Charles (GCE) 29:57
164. ||| 58 VANDENBERGH Stijn (OLO) 30:09
165. ||| 21 BASSO Ivan (SAX) 30:33
166. ||| 102 FISCHER Murilo (MRM) 30:44
167. ||| 148 ZEN Enrico (ACA) 30:44
168. ||| 174 KLUGE Roger (RAB) 31:18
169. ||| 186 MORABITO Steve (CTT) 32:58
170. ||| 15 GUTIERRÈZ PALACIOS José Iván (RSH) 33:01
171. ||| 117 BRUSEGHIN Marzio (BMC) 33:01
172. ||| 122 BEPPU Fumiyuki (SKS) 33:01
173. ||| 191 BAUMANN Eric (FOT) 33:01
174. ||| 197 LANDIS Floyd (FOT) 33:01
175. ||| 136 LASTRAS GARCIA Pablo (ALM) 34:39
176. ||| 154 CUESTA LOPEZ DE CASTRO Inigo (KAT) 35:07
178. ||| 94 HARDY Romain (BBO) 35:36
179. ||| 18 RENSHAW Mark (RSH) 37:07
180. ||| 73 DEAN Julian (COF) 37:07
181. ||| 92 BOS Theo (BBO) 37:07
182. ||| 108 VITORIA David (MRM) 37:07
183. ||| 162 AUGÉ Stéphane (QST) 37:07
184. ||| 74 DE LA FUENTE David (COF) 38:42
185. ||| 103 GILBERT Martin (MRM) 39:48
186. ||| 111 CIOLEK Gerald (BMC) 40:02
187. ||| 199 VAN HUMMEL Kenny Robert (FOT) 40:31
188. ||| 145 MARTINEZ Yannick (ACA) 41:27
189. ||| 171 DAVIS Allan (RAB) 41:29
190. ||| 172 GESCHKE Simon (RAB) 41:29
191. ||| 178 TSCHOPP Johann (RAB) 41:29
192. ||| 176 STAUFF Andreas (RAB) 43:46
193. ||| 75 EL FARES Julien (COF) 45:32
194. ||| 134 JOLY Sébastien (ALM) 45:45
195. ||| 175 NIERMANN Grischa (RAB) 46:07
196. ||| 32 BOOKWALTER Brent (GCE) 59:50

 
freire
Beiträge: 1.764
Registriert am: 14.12.2008


RE: Maillot Jaune (Gesamtwertung)

#5 von freire , 12.07.2010 01:56

Gesamtwertung nach Etappe 5

01. ||| 77 HULSMANS Kevin (COF)
02. ||| 99 ROUX Anthony (BBO) 0:07
03. ||| 142 NUYENS Nick (ACA) 0:07
04. ||| 23 CANCELLARA Fabian (SAX) 2:31
05. ||| 27 SCHLECK Andy (SAX) 2:55

Gesamtwertung nach Etappe 6

01. ||| 77 HULSMANS Kevin (COF)
02. ||| 99 ROUX Anthony (BBO) 0:07
03. ||| 142 NUYENS Nick (ACA) 0:07
04. ||| 23 CANCELLARA Fabian (SAX) 2:31
05. ||| 27 SCHLECK Andy (SAX) 2:55


Gesamtwertung nach Etappe 7
01. ||| 142 NUYENS Nick (ACA)
02. ||| 121 HOOGERLAND Johnny (SKS) 0:25
03. ||| 27 SCHLECK Andy (SAX) 1:12
04. ||| 51 EVANS Cadel (OLO) 1:14
05. ||| 41 WIGGINS Bradley (THR) 1:15
06. ||| 26 SANCHEZ GONZALEZ Samuel (SAX) 1:19
07. ||| 24 FUGLSANG Jacob (SAX) 1:27
08. ||| 11 ARMSTRONG Lance (RSH) 1:32
09. ||| 188 KNEES Christian (CTT) 1:38
10. ||| 77 HULSMANS Kevin (COF) 1:40

11. ||| 192 CHAVANEL Sylvain (FOT) 1:45
12. ||| 99 ROUX Anthony (BBO) 1:47
13. ||| 25 KREUZIGER Roman (SAX) 2:18
14. ||| 34 KLÖDEN Andreas (GCE) 2:21
15. ||| 7 SPILAK Simon (AST) 2:23
16. ||| 1 CONTADOR VELASCO Alberto (AST) 2:24
17. ||| 63 COPPEL Jérôme (FDJ) 2:29
18. ||| 9 VINOKOUROV Alexandre (AST) 2:44
19. ||| 31 SCHLECK Fränk (GCE) 2:45
20. ||| 47 LÖFKVIST Thomas (THR) 2:50
21. ||| 4 IGLINSKIY Maxim (AST) 2:51
22. ||| 182 BOASSON HAGEN Edvald (CTT) 2:51
23. ||| 23 CANCELLARA Fabian (SAX) 4:11
24. ||| 33 HINCAPIE George (GCE) 4:16
25. ||| 44 BURGHARDT Marcus (THR) 5:51
26. ||| 112 GADRET John (BMC) 6:45
27. ||| 52 GERDEMANN Linus (OLO) 6:46
28. ||| 43 BRAJKOVIC Janez (THR) 6:49
29. ||| 86 ROCHE Nicholas (TSV) 6:52
30. ||| 155 DI GREGORIO Rémy (KAT) 6:53
31. ||| 37 VELITS Peter (GCE) 7:13
32. ||| 12 LEIPHEIMER Levi (RSH) 7:28
33. ||| 49 VANDEVELDE Christian (THR) 7:28
34. ||| 131 LE MEVEL Christophe (ALM) 7:28
35. ||| 79 RIBLON Christophe (COF) 7:31
36. ||| 78 PERAUD Jean-Christophe (COF) 7:34
37. ||| 2 GESINK Robert (AST) 7:39
38. ||| 22 BRESCHEL Matti (SAX) 7:39
39. ||| 161 VAN DEN BROECK Jurgen (QST) 7:46
40. ||| 189 MOLLEMA Bauke (CTT) 7:46
41. ||| 3 BAZAYEV Assan (AST) 8:20
42. ||| 66 LADAGNOUS Mathieu (FDJ) 8:20
43. ||| 72 FÉDRIGO Pierrick (COF) 8:23
44. ||| 61 CASAR Sandy (FDJ) 8:25
45. ||| 96 MARTIN Tony (BBO) 8:31
46. ||| 69 ROY Jérémy (FDJ) 8:40
47. ||| 48 TAARAMAE Rein (THR) 8:54
48. ||| 98 ROLLAND Pierre (BBO) 9:00
49. ||| 68 PINOT Thibaut (FDJ) 9:39
50. ||| 124 FLENS Rick (SKS) 9:53
51. ||| 151 ANTON HERNANDEZ Igor (KAT) 10:24
52. ||| 107 MONCOUTIE David (MRM) 10:50
53. ||| 129 WEYLANDT Wouter (SKS) 11:01
54. ||| 185 EISEL Bernhard (CTT) 11:08
55. ||| 152 BALLAN Alessandro (KAT) 11:15
56. ||| 177 TERPSTRA Niki (RAB) 11:15
57. ||| 181 HUSHOVD Thor (CTT) 11:51
58. ||| 158 TROFIMOV Yury (KAT) 12:04
59. ||| 106 MARTIAS Rony (MRM) 12:15
60. ||| 82 FARRAR Tyler (TSV) 12:34
61. ||| 84 MARTENS Paul (TSV) 12:55
62. ||| 35 MAASKANT Martyn (GCE) 13:18
63. ||| 88 STEEGMANS Gert (TSV) 13:18
64. ||| 141 SERPA José (ACA) 13:35
65. ||| 54 HOSTE Leif (OLO) 13:58
66. ||| 67 OFFREDO Yoann (FDJ) 14:32
67. ||| 5 PEREIRO SIO Oscar (AST) 14:53
68. ||| 56 PAULINHO Sergio Miguel Moreira (OLO) 15:27
69. ||| 133 HIVERT Jonathan (ALM) 15:27
70. ||| 163 ISTA Kevyn (QST) 15:27
71. ||| 105 KESSIAKOFF Fredrik (MRM) 15:32
73. ||| 85 PAUWELS Serge (TSV) 15:45
74. ||| 201 MARTINEZ DE ESTEBAN Egoi (EUS) 15:49
75. ||| 36 SÖRENSEN Niki (GCE) 16:02
76. ||| 29 VANSUMMEREN Johan (SAX) 16:04
77. ||| 206 VENTOSO Francisco (EUS) 16:38
78. ||| 138 LUND Anders (ALM) 17:05
79. ||| 114 POSSONI Morris (BMC) 17:39
