Tour de Pologne (PT)

#1 von drake , 03.08.2010 11:46

[list]1. stage: sochazcew - warszawa; 175.1 km[/list:u]

[list] 01 124 André GREIPEL [THR] 04:03:11
02 092 Edvald BOASSON HAGEN [CTT]
03 056 Alessandro PETACCHI [BBO]
04 061 Daniele BENNATI [SAX]
05 088 Kenny Robert VAN HUMMEL [RSH]
06 028 Fabio SABATINI [FDJ]
07 033 Borut BOZIC [SKS]
08 041 Kenny DE HAES [BMC]
09 143 Robert HUNTER [KAT]
10 131 Peter SAGAN [COF]
11 105 Aitor GALDOS ALONSO [EUS]
12 011 Christopher SUTTON [ISD]
13 007 Lloyd MONDORY [GCE]
14 118 Mauro SANTAMBROGIO [AST]
15 152 Danilo NAPOLITANO [MRM]

145 013 Federico CANUTI [ISD] 00:02:58
146 104 Javier ETXARRI MAR|N [EUS] 00:02:58
147 136 Thierry HUPOND [COF] 00:02:58[/list:u]

[list]general classement after 1. stage[/list:u]

[list] 01 124 André GREIPEL [THR] 04:03:11
02 092 Edvald BOASSON HAGEN [CTT] 0:04
03 056 Alessandro PETACCHI [BBO] 0:06
04 061 Daniele BENNATI [SAX] 0:10
05 088 Kenny Robert VAN HUMMEL [RSH] 0:10
06 028 Fabio SABATINI [FDJ] 0:10
07 033 Borut BOZIC [SKS] 0:10
08 041 Kenny DE HAES [BMC] 0:10
09 143 Robert HUNTER [KAT] 0:10
10 131 Peter SAGAN [COF] 0:10
11 105 Aitor GALDOS ALONSO [EUS] 0:10
12 011 Christopher SUTTON [ISD] 0:10
13 007 Lloyd MONDORY [GCE] 0:10
14 118 Mauro SANTAMBROGIO [AST] 0:10
15 152 Danilo NAPOLITANO [MRM] 0:10

145 104 Javier ETXARRI MAR|N [EUS] 00:02:50
146 136 Thierry HUPOND [COF] 00:02:51
147 013 Federico CANUTI [ISD] 00:02:53[/list:u]

[list]mountain classement[/list:u]

[list] 01 104 Javier ETXARRI MAR|N [EUS] 3
02 136 Thierry HUPOND [COF] 2
03 013 Federico CANUTI [ISD] 1[/list:u]

[list]point classement[/list:u]

[list] 01 124 André GREIPEL [THR] 20
02 092 Edvald BOASSON HAGEN [CTT] 19
03 056 Alessandro PETACCHI [BBO] 18
04 061 Daniele BENNATI [SAX] 17
05 088 Kenny Robert VAN HUMMEL [RSH] 16
06 028 Fabio SABATINI [FDJ] 15
07 033 Borut BOZIC [SKS] 14
08 041 Kenny DE HAES [BMC] 13
09 143 Robert HUNTER [KAT] 12
10 131 Peter SAGAN [COF] 11
11 105 Aitor GALDOS ALONSO [EUS] 10
12 011 Christopher SUTTON [ISD] 9
13 007 Lloyd MONDORY [GCE] 8
14 118 Mauro SANTAMBROGIO [AST] 7
15 152 Danilo NAPOLITANO [MRM] 6
16 064 Jürgen ROELANDTS [SAX] 5
17 002 Koldo FERNANDEZ [GCE] 4
18 084 Bernhard EISEL [RSH] 3
19 093 Jacopo GUARNIERI [CTT] 2
20 134 Sébastien CHAVANEL [COF] 1[/list:u]

[list]intermediate sprint classement[/list:u]

[list] 01 104 Javier ETXARRI MAR|N [EUS] 8
02 136 Thierry HUPOND [COF] 7
03 013 Federico CANUTI [ISD] 5[/list:u]

 
drake
Beiträge: 38
Registriert am: 27.07.2010


RE: Tour de Pologne (PT)

#2 von drake , 04.08.2010 12:05

[list]2. stage: rawa mazowiecka - dabrowa gornicza; 240.0 km[/list:u]

[list] 01 092 Edvald BOASSON HAGEN [CTT] 05:47:11
02 056 Alessandro PETACCHI [BBO]
03 033 Borut BOZIC [SKS]
04 061 Daniele BENNATI [SAX]
05 064 Jürgen ROELANDTS [SAX]
06 124 André GREIPEL [THR]
07 134 Sébastien CHAVANEL [COF]
08 028 Fabio SABATINI [FDJ]
09 002 Koldo FERNANDEZ [GCE]
10 011 Christopher SUTTON [ISD]
11 041 Kenny DE HAES [BMC]
12 105 Aitor GALDOS ALONSO [EUS]
13 088 Kenny Robert VAN HUMMEL [RSH]
14 007 Lloyd MONDORY [GCE]
15 093 Jacopo GUARNIERI [CTT]

134 176 Alessandro VANOTTI [QST] 00:02:03
135 014 Mikhaylo KHALILOV [ISD] 00:02:03
136 078 Sep VANMARCKE [TSV] 00:02:03

137 008 Kevin VAN IMPE [GCE] 00:03:19
138 026 Jake KEOUGH [FDJ] 00:03:19
139 046 Mitchell DOCKER [BMC] 00:03:19
140 055 Santiago PEREZ FERNANDEZ [BBO] 00:03:19
141 058 Constantino ZABALLA [BBO] 00:03:19
142 096 Adrien PETIT [CTT] 00:03:19
143 121 Clinton AVERY [THR] 00:03:19
144 126 Tanel KANGERT [THR] 00:03:19
145 104 Javier ETXARRI MAR|N [EUS] 00:03:19
146 136 Thierry HUPOND [COF] 00:03:19
147 013 Federico CANUTI [ISD] 00:03:19[/list:u]

[list]general classement after 2. stage[/list:u]

[list] 01 092 Edvald BOASSON HAGEN [CTT] 09:50:16
02 124 André GREIPEL [THR] 0:06
03 056 Alessandro PETACCHI [BBO] 0:06
04 103 Carlos CASTANO Carlos [EUS] 0:12
05 033 Borut BOZIC [SKS] 0:12
06 061 Daniele BENNATI [SAX] 0:16
07 088 Kenny Robert VAN HUMMEL [RSH] 0:16
08 028 Fabio SABATINI [FDJ] 0:16
09 041 Kenny DE HAES [BMC] 0:16
10 143 Robert HUNTER [KAT] 0:16
11 131 Peter SAGAN [COF] 0:16
12 105 Aitor GALDOS ALONSO [EUS] 0:16
13 011 Christopher SUTTON [ISD] 0:16
14 007 Lloyd MONDORY [GCE] 0:16
15 118 Mauro SANTAMBROGIO [AST] 0:16

134 176 Alessandro VANOTTI [QST] 0:02:13
135 014 Mikhaylo KHALILOV [ISD] 0:02:17
136 078 Sep VANMARCKE [TSV] 0:02:19
137 008 Kevin VAN IMPE [GCE] 0:03:35
138 026 Jake KEOUGH [FDJ] 0:03:35
139 046 Mitchell DOCKER [BMC] 0:03:35
140 055 Santiago PEREZ FERNANDEZ [BBO] 0:03:35
141 058 Constantino ZABALLA [BBO] 0:03:35
142 096 Adrien PETIT [CTT] 0:03:35
143 121 Clinton AVERY [THR] 0:03:35
144 126 Tanel KANGERT [THR] 0:03:35
145 104 Javier ETXARRI MAR|N [EUS] 0:06:15
146 136 Thierry HUPOND [COF] 0:06:16
147 013 Federico CANUTI [ISD] 0:06:18[/list:u]

[list]mountain classement

01 103 Carlos CASTANO Carlos [EUS] 3
02 104 Javier ETXARRI MAR|N [EUS] 3
03 136 Thierry HUPOND [COF] 2
04 176 Alessandro VANOTTI [QST] 2
05 013 Federico CANUTI [ISD] 1
06 078 Sep VANMARCKE [TSV] 1[/list:u]

[list]point classement

01 092 Edvald BOASSON HAGEN [CTT] 39
02 056 Alessandro PETACCHI [BBO] 37
03 124 André GREIPEL [THR] 35
04 061 Daniele BENNATI [SAX] 34
05 033 Borut BOZIC [SKS] 32
06 028 Fabio SABATINI [FDJ] 28
07 088 Kenny Robert VAN HUMMEL [RSH] 24
08 041 Kenny DE HAES [BMC] 23
09 064 Jürgen ROELANDTS [SAX] 21
10 011 Christopher SUTTON [ISD] 20
11 105 Aitor GALDOS ALONSO [EUS] 19
12 143 Robert HUNTER [KAT] 16
13 002 Koldo FERNANDEZ [GCE] 16
14 007 Lloyd MONDORY [GCE] 15
15 134 Sébastien CHAVANEL [COF] 15
16 131 Peter SAGAN [COF] 12
17 118 Mauro SANTAMBROGIO [AST] 12
18 152 Danilo NAPOLITANO [MRM] 9
19 093 Jacopo GUARNIERI [CTT] 8
20 084 Bernhard EISEL [RSH] 5

intermediate sprint classement

01 104 Javier ETXARRI MAR|N [EUS] 8
02 136 Thierry HUPOND [COF] 7
03 176 Alessandro VANOTTI [QST] 6
04 013 Federico CANUTI [ISD] 5
05 103 Carlos CASTANO Carlos [EUS] 4
06 014 Mikhaylo KHALILOV [ISD] 2[/list:u]

 
drake
Beiträge: 38
Registriert am: 27.07.2010


RE: Tour de Pologne (PT)

#3 von drake , 05.08.2010 12:14

[list]3. stage: sosnowiec - katowice; 122.1 km

01 056 Alessandro PETACCHI [BBO] 02:54:11
02 092 Edvald BOASSON HAGEN [CTT]
03 061 Daniele BENNATI [SAX]
04 124 André GREIPEL [THR]
05 002 Koldo FERNANDEZ [GCE]
06 097 Filippo POZZATO [CTT]
07 028 Fabio SABATINI [FDJ]
08 088 Kenny Robert VAN HUMMEL [RSH]
09 134 Sébastien CHAVANEL [COF]
10 143 Robert HUNTER [KAT]
11 041 Kenny DE HAES [BMC]
12 064 Jürgen ROELANDTS [SAX]
13 033 Borut BOZIC [SKS]
14 053 Mirco LORENZETTO [BBO]
15 093 Jacopo GUARNIERI [CTT]

145 018 Volodmyr ZAGORODNY [ISD] 0:02:31
146 101 Francisco ARAMENDIA LORENTE [EUS] 0:02:31
147 005 Martyn MAASKANT [GCE] 0:02:31

general classement after 3. stage

01 092 Edvald BOASSON HAGEN [CTT] 12:44:21
02 056 Alessandro PETACCHI [BBO] 0:00:02
03 124 André GREIPEL [THR] 0:00:12
04 103 Carlos CASTANO Carlos [EUS] 0:00:18
05 061 Daniele BENNATI [SAX] 0:00:18
06 001 Tom DANIELSON [GCE] 0:00:22
07 002 Koldo FERNANDEZ [GCE] 0:00:22
08 003 George HINCAPIE [GCE] 0:00:22
09 004 Aleksandr KUSCHYNSKI [GCE] 0:00:22
10 006 Denis MENCHOV [GCE] 0:00:22
11 007 Lloyd MONDORY [GCE] 0:00:22
12 011 Christopher SUTTON [ISD] 0:00:22
13 012 Enrico BATTAGLIN [ISD] 0:00:22
14 015 Sergey LAGUTIN [ISD] 0:00:22
15 016 Marcello PAVARIN [ISD] 0:00:22

131 176 Alessandro VANOTTI [QST] 0:02:19
132 014 Mikhaylo KHALILOV [ISD] 0:02:23
133 078 Sep VANMARCKE [TSV] 0:02:25
134 101 Francisco ARAMENDIA LORENTE [EUS] 0:02:44
135 005 Martyn MAASKANT [GCE] 0:02:48
136 018 Volodmyr ZAGORODNY [ISD] 0:02:49
137 008 Kevin VAN IMPE [GCE] 0:03:41
138 026 Jake KEOUGH [FDJ] 0:03:41
139 046 Mitchell DOCKER [BMC] 0:03:41
140 055 Santiago PEREZ FERNANDEZ [BBO] 0:03:41
141 058 Constantino ZABALLA [BBO] 0:03:41
142 096 Adrien PETIT [CTT] 0:03:41
143 121 Clinton AVERY [THR] 0:03:41
144 126 Tanel KANGERT [THR] 0:03:41
145 104 Javier ETXARRI MAR|N [EUS] 0:06:21
146 136 Thierry HUPOND [COF] 0:06:22
147 013 Federico CANUTI [ISD] 0:06:24[/list:u]

[list]mountain classement

01 103 Carlos CASTANO Carlos [EUS] 3
02 104 Javier ETXARRI MAR|N [EUS] 3
03 101 Francisco ARAMENDIA LORENTE [EUS] 3
04 136 Thierry HUPOND [COF] 2
05 176 Alessandro VANOTTI [QST] 2
06 018 Volodmyr ZAGORODNY [ISD] 2
07 013 Federico CANUTI [ISD] 1
08 078 Sep VANMARCKE [TSV] 1
09 005 Martyn MAASKANT [GCE] 1

point classement

01 092 Edvald BOASSON HAGEN [CTT] 58
02 056 Alessandro PETACCHI [BBO] 57
03 124 André GREIPEL [THR] 52
04 061 Daniele BENNATI [SAX] 52
05 028 Fabio SABATINI [FDJ] 42
06 033 Borut BOZIC [SKS] 40
07 088 Kenny Robert VAN HUMMEL [RSH] 37
08 041 Kenny DE HAES [BMC] 33
09 002 Koldo FERNANDEZ [GCE] 32
10 064 Jürgen ROELANDTS [SAX] 30
11 143 Robert HUNTER [KAT] 27
12 134 Sébastien CHAVANEL [COF] 27
13 105 Aitor GALDOS ALONSO [EUS] 24
14 011 Christopher SUTTON [ISD] 22
15 007 Lloyd MONDORY [GCE] 16
16 097 Filippo POZZATO [CTT] 15
17 093 Jacopo GUARNIERI [CTT] 14
18 131 Peter SAGAN [COF] 12
19 118 Mauro SANTAMBROGIO [AST] 12
20 152 Danilo NAPOLITANO [MRM] 9

intermediate sprint classement

01 101 Francisco ARAMENDIA LORENTE [EUS] 9
02 104 Javier ETXARRI MAR|N [EUS] 8
03 136 Thierry HUPOND [COF] 7
04 176 Alessandro VANOTTI [QST] 6
05 013 Federico CANUTI [ISD] 5
06 005 Martyn MAASKANT [GCE] 5
07 103 Carlos CASTANO Carlos [EUS] 4
08 018 Volodmyr ZAGORODNY [ISD] 4
09 014 Mikhaylo KHALILOV [ISD] 2[/list:u]

 
drake
Beiträge: 38
Registriert am: 27.07.2010


RE: Tour de Pologne (PT)

#4 von drake , 06.08.2010 22:32

[list]4. stage: tychy - cieszyn; 177.9 km

01 097 Filippo POZZATO [CTT] 04:31:11
02 024 Philippe GILBERT [FDJ]
03 128 Giovanni VISCONTI [THR]
04 111 Alexandre VINOKOUROV [AST]
05 074 Nicholas ROCHE [TSV]
06 051 Joaquin RODRIGUEZ OLIVER [BBO]
07 131 Peter SAGAN [COF]
08 038 Luca PAOLINI [SKS]
09 027 Daniel OSS [FDJ] 00:00:07
10 061 Daniele BENNATI [SAX] 00:00:13
11 007 Lloyd MONDORY [GCE]
12 028 Fabio SABATINI [FDJ]
13 002 Koldo FERNANDEZ [GCE]
14 056 Alessandro PETACCHI [BBO]
15 064 Jürgen ROELANDTS [SAX]
16 118 Mauro SANTAMBROGIO [AST]
17 033 Borut BOZIC [SKS]
18 053 Mirco LORENZETTO [BBO]
19 135 Julien EL FARES [COF]
20 098 Fabian WEGMANN [CTT]

DNF 092 Edvald BOASSON HAGEN [CTT]
DNF 034 Giampaolo CARUSO [SKS]
DNF 181 Andreas STAUFF [RAB]


general classement after 4. stage

01 097 Filippo POZZATO [CTT]
02 056 Alessandro PETACCHI [BBO] 0:00:03
03 024 Philippe GILBERT [FDJ] 0:00:04
04 128 Giovanni VISCONTI [THR] 0:00:06
05 038 Luca PAOLINI [SKS] 0:00:10
06 051 Joaquin RODRIGUEZ OLIVER [BBO] 0:00:10
07 074 Nicholas ROCHE [TSV] 0:00:10
08 111 Alexandre VINOKOUROV [AST] 0:00:10
09 131 Peter SAGAN [COF] 0:00:10
10 027 Daniel OSS [FDJ] 0:00:17
11 103 Carlos CASTANO Carlos [EUS] 0:00:19
12 061 Daniele BENNATI [SAX] 0:00:19
13 002 Koldo FERNANDEZ [GCE] 0:00:23
14 004 Aleksandr KUSCHYNSKI [GCE] 0:00:23
15 006 Denis MENCHOV [GCE] 0:00:23
16 007 Lloyd MONDORY [GCE] 0:00:23
17 023 Cyril GAUTIER [FDJ] 0:00:23
18 028 Fabio SABATINI [FDJ] 0:00:23
19 032 Alessandro BERTOLINI [SKS] 0:00:23
20 033 Borut BOZIC [SKS] 0:00:23

21 035 Nico EECKHOUT [SKS] 0:00:23
22 042 Daniel MORENO FERNANDEZ [BMC] 0:00:23
23 044 David ARROYO DURAN [BMC] 0:00:23
24 052 Roberto FERRARI [BBO] 0:00:23
25 053 Mirco LORENZETTO [BBO] 0:00:23
26 054 Sergio PARDILLA BELLÓN [BBO] 0:00:23
27 057 Carlos SASTRE CANDIL [BBO] 0:00:23
28 063 Roman KREUZIGER [SAX] 0:00:23
29 064 Jürgen ROELANDTS [SAX] 0:00:23
30 065 Kanstantin SIUTSOU [SAX] 0:00:23
31 071 Steven KRUIJSWIJK [TSV] 0:00:23
32 073 Steve MORABITO [TSV] 0:00:23
33 081 Alessandro BALLAN [RSH] 0:00:23
34 087 Mikhail IGNATIEV [RSH] 0:00:23
35 094 Bauke MOLLEMA [CTT] 0:00:23
36 098 Fabian WEGMANN [CTT] 0:00:23
37 106 José Vicente GARCIA ACOSTA [EUS] 0:00:23
38 116 Tiago MACHADO [AST] 0:00:23
39 117 Simone PONZI [AST] 0:00:23
40 118 Mauro SANTAMBROGIO [AST] 0:00:23
41 122 Dario CATALDO [THR] 0:00:23
42 123 Stijn DEVOLDER [THR] 0:00:23
43 127 Richie PORTE [THR] 0:00:23
44 132 Jan BAKELANTS [COF] 0:00:23
45 135 Julien EL FARES [COF] 0:00:23
46 141 Alexander EFIMKIN [KAT] 0:00:23
47 144 Dmitriy IGNATIEV [KAT] 0:00:23
48 146 Clement LHOTELLERIE [KAT] 0:00:23
49 148 Evgeny PETROV [KAT] 0:00:23
50 156 Jussi VEIKKANEN [MRM] 0:00:23
51 158 Pieter WEENING [MRM] 0:00:23
52 164 Brice FEILLU [OLO] 0:00:23
53 165 Francesco MASCIARELLI [OLO] 0:00:23
54 171 Vasil KIRYIENKA [QST] 0:00:23
55 177 Martin VELITS [QST] 0:00:23
56 182 Niki TERPSTRA [RAB] 0:00:23
57 001 Tom DANIELSON [GCE] 0:00:36
58 031 Santo ANZA [SKS] 0:00:36
59 062 Benat INTXAUSTI [SAX] 0:00:36
60 075 Laurens TEN DAM [TSV] 0:00:36
61 077 Coen VERMELTFORT [TSV] 0:00:36
62 093 Jacopo GUARNIERI [CTT] 0:00:36
63 147 Sacha MODOLO [KAT] 0:00:36
64 151 Alberto LODDO [MRM] 0:00:36
65 185 Johann TSCHOPP [RAB] 0:00:36
66 124 André GREIPEL [THR] 0:00:58
67 011 Christopher SUTTON [ISD] 0:01:08
68 041 Kenny DE HAES [BMC] 0:01:08
69 066 Chris Anker SÖRENSEN [SAX] 0:01:08
70 105 Aitor GALDOS ALONSO [EUS] 0:01:08
71 153 Emanuele SELLA [MRM] 0:01:08
72 012 Enrico BATTAGLIN [ISD] 0:01:08
73 017 Niek VAN GEFFEN [ISD] 0:01:08
74 025 Pieter JACOBS [FDJ] 0:01:08
75 036 Ben GASTAUER [SKS] 0:01:08
76 037 Jaroslaw MARYCZ [SKS] 0:01:08
77 043 Anders LUND [BMC] 0:01:08
78 045 Michele MERLO [BMC] 0:01:08
79 047 Ignatas KONOVALOVAS [BMC] 0:01:08
80 068 Johan VANSUMMEREN [SAX] 0:01:08
81 076 Jelle VANENDERT [TSV] 0:01:08
82 082 Maciej BODNAR [RSH] 0:01:08
83 084 Bernhard EISEL [RSH] 0:01:08
84 085 José Ivan GUTIERREZ PALACIOS [RSH] 0:01:08
85 091 John DEGENKOLB [CTT] 0:01:08
86 112 Dmitriy FOFONOV [AST] 0:01:08
87 113 Maxim GOUROV [AST] 0:01:08
88 133 Dimitri CHAMPION [COF] 0:01:08
89 134 Sébastien CHAVANEL [COF] 0:01:08
90 137 Klaas LODEWYCK [COF] 0:01:08
91 142 Oscar GATTO [KAT] 0:01:08
92 152 Danilo NAPOLITANO [MRM] 0:01:08
93 162 Wim DE VOCHT [OLO] 0:01:08
94 175 Marcin SAPA [QST] 0:01:08
95 184 Albert TIMMER [RAB] 0:01:08
96 186 Ricardo VAN DER VELDE [RAB] 0:01:08
97 176 Alessandro VANOTTI [QST] 0:02:20
98 078 Sep VANMARCKE [TSV] 0:03:11
99 003 George HINCAPIE [GCE] 0:03:41
100 015 Sergey LAGUTIN [ISD] 0:03:41
101 016 Marcello PAVARIN [ISD] 0:03:41
102 021 Adam BLYTHE [FDJ] 0:03:41
103 022 Simon CLARKE [FDJ] 0:03:41
104 048 John MURPHY [BMC] 0:03:41
105 067 Rigoberto URAN [SAX] 0:03:41
106 072 Pim LIGTHART [TSV] 0:03:41
107 083 Baden COOKE [RSH] 0:03:41
108 086 Steve HOUANARD [RSH] 0:03:41
109 088 Kenny Robert VAN HUMMEL [RSH] 0:03:41
110 095 Petter NORDHAUG [CTT] 0:03:41
111 102 José Luis ARRIETA LUJAMB [EUS] 0:03:41
112 107 Ángel MADRAZO [EUS] 0:03:41
113 108 Pablo URTASUN PEREZ [EUS] 0:03:41
114 114 Valentin IGLINSKIY [AST] 0:03:41
115 115 Roman KIREYEV [AST] 0:03:41
116 125 Gregory JOSEPH [THR] 0:03:41
117 138 Bram TANKINK [COF] 0:03:41
118 143 Robert HUNTER [KAT] 0:03:41
119 145 Andrey KLYUEV [KAT] 0:03:41
120 154 Volodymyr STARCHYK [MRM] 0:03:41
121 155 Alexandre USOV [MRM] 0:03:41
122 157 David VITORIA [MRM] 0:03:41
123 161 Jimmy CASPER [OLO] 0:03:41
124 163 Timothy DUPONT [OLO] 0:03:41
125 172 Oscar PUJOL MUNOZ [QST] 0:03:41
126 173 Perrig QUEMENEUR [QST] 0:03:41
127 174 Sven RENDERS [QST] 0:03:41
128 183 Björn THURAU [RAB] 0:03:41
129 187 Robert WAGNER [RAB] 0:03:41
130 008 Kevin VAN IMPE [GCE] 0:04:27
131 055 Santiago PEREZ FERNANDEZ [BBO] 0:04:27
132 058 Constantino ZABALLA [BBO] 0:04:27
133 014 Mikhaylo KHALILOV [ISD] 0:05:42
134 101 Francisco ARAMENDIA LORENTE [EUS] 0:06:03
135 005 Martyn MAASKANT [GCE] 0:06:07
136 018 Volodmyr ZAGORODNY [ISD] 0:06:08
137 026 Jake KEOUGH [FDJ] 0:07:00
138 046 Mitchell DOCKER [BMC] 0:07:00
139 096 Adrien PETIT [CTT] 0:07:00
140 121 Clinton AVERY [THR] 0:07:00
141 126 Tanel KANGERT [THR] 0:07:00
142 136 Thierry HUPOND [COF] 0:07:08
143 013 Federico CANUTI [ISD] 0:07:10
144 104 Javier ETXARRI MAR|N [EUS] 0:09:40
[/list:u]

[list]mountain classement

01 102 José Luis ARRIETA LUJAMB [EUS] 32
02 138 Bram TANKINK [COF] 24
03 067 Rigoberto URAN [SAX] 14
04 003 George HINCAPIE [GCE] 11
05 014 Mikhaylo KHALILOV [ISD] 6
06 103 Carlos CASTANO Carlos [EUS] 3
07 104 Javier ETXARRI MAR|N [EUS] 3
08 101 Francisco ARAMENDIA LORENTE [EUS] 3
09 136 Thierry HUPOND [COF] 2
10 176 Alessandro VANOTTI [QST] 2
11 018 Volodmyr ZAGORODNY [ISD] 2
12 013 Federico CANUTI [ISD] 1
13 078 Sep VANMARCKE [TSV] 1
14 005 Martyn MAASKANT [GCE] 1

point classement

01 056 Alessandro PETACCHI [BBO] 64
02 061 Daniele BENNATI [SAX] 63
03 124 André GREIPEL [THR] 52
04 028 Fabio SABATINI [FDJ] 51
05 033 Borut BOZIC [SKS] 44
06 002 Koldo FERNANDEZ [GCE] 40
07 088 Kenny Robert VAN HUMMEL [RSH] 37
08 064 Jürgen ROELANDTS [SAX] 36
09 097 Filippo POZZATO [CTT] 35
10 041 Kenny DE HAES [BMC] 33
11 143 Robert HUNTER [KAT] 27
12 134 Sébastien CHAVANEL [COF] 27
13 007 Lloyd MONDORY [GCE] 26
14 131 Peter SAGAN [COF] 26
15 105 Aitor GALDOS ALONSO [EUS] 24
16 011 Christopher SUTTON [ISD] 22
17 024 Philippe GILBERT [FDJ] 19
18 128 Giovanni VISCONTI [THR] 18
19 118 Mauro SANTAMBROGIO [AST] 17
20 111 Alexandre VINOKOUROV [AST] 17

intermediate sprint classement

01 101 Francisco ARAMENDIA LORENTE [EUS] 9
02 014 Mikhaylo KHALILOV [ISD] 9
03 104 Javier ETXARRI MAR|N [EUS] 8
04 136 Thierry HUPOND [COF] 7
05 176 Alessandro VANOTTI [QST] 6
06 003 George HINCAPIE [GCE] 6
07 013 Federico CANUTI [ISD] 5
08 005 Martyn MAASKANT [GCE] 5
09 103 Carlos CASTANO Carlos [EUS] 4
10 018 Volodmyr ZAGORODNY [ISD] 4
11 138 Bram TANKINK [COF] 3
12 067 Rigoberto URAN [SAX] 2[/list:u]

 
drake
Beiträge: 38
Registriert am: 27.07.2010


RE: Tour de Pologne (PT)

#5 von drake , 08.08.2010 15:48

[list]5. stage: jastrzebie zdroj - ustron; 149.0 km

01 032 Alessandro BERTOLINI [SKS] 03:47:05
02 116 Tiago MACHADO [AST]
03 062 Benat INTXAUSTI [SAX] 00:00:02
04 111 Alexandre VINOKOUROV [AST] 00:00:18
05 094 Bauke MOLLEMA [CTT] 00:00:18
06 006 Denis MENCHOV [GCE] 00:00:18
07 042 Daniel MORENO FERNANDEZ [BMC] 00:00:18
08 051 Joaquin RODRIGUEZ OLIVER [BBO] 00:00:21
09 024 Philippe GILBERT [FDJ] 00:00:24
10 074 Nicholas ROCHE [TSV] 00:00:33
11 063 Roman KREUZIGER [SAX] 00:00:33
12 097 Filippo POZZATO [CTT] 00:01:01
13 131 Peter SAGAN [COF] 00:01:01
14 128 Giovanni VISCONTI [THR] 00:01:01
15 031 Santo ANZA [SKS] 00:01:01
16 118 Mauro SANTAMBROGIO [AST] 00:01:01
17 001 Tom DANIELSON [GCE] 00:01:18
18 044 David ARROYO DURAN [BMC] 00:01:18
19 073 Steve MORABITO [TSV] 00:01:18
20 057 Carlos SASTRE CANDIL [BBO] 00:01:18
21 171 Vasil KIRYIENKA [QST] 00:01:36
22 132 Jan BAKELANTS [COF] 00:01:36
23 135 Julien EL FARES [COF] 00:02:00
24 015 Sergey LAGUTIN [ISD] 00:02:00
25 023 Cyril GAUTIER [FDJ] 00:02:00
26 098 Fabian WEGMANN [CTT] 00:02:00
27 007 Lloyd MONDORY [GCE] 00:02:00
28 038 Luca PAOLINI [SKS] 00:02:35
29 027 Daniel OSS [FDJ] 00:02:35
30 103 Carlos CASTANO Carlos [EUS] 00:02:35
31 004 Aleksandr KUSCHYNSKI [GCE] 00:02:35
32 052 Roberto FERRARI [BBO] 00:02:35
33 054 Sergio PARDILLA BELLÓN [BBO] 00:02:35
34 065 Kanstantin SIUTSOU [SAX] 00:02:35
35 081 Alessandro BALLAN [RSH] 00:02:35
36 087 Mikhail IGNATIEV [RSH] 00:02:35
37 117 Simone PONZI [AST] 00:02:35
38 122 Dario CATALDO [THR] 00:02:35
39 123 Stijn DEVOLDER [THR] 00:02:35
40 127 Richie PORTE [THR] 00:02:35
41 148 Evgeny PETROV [KAT] 00:02:35
42 158 Pieter WEENING [MRM] 00:02:35
43 164 Brice FEILLU [OLO] 00:02:35
44 075 Laurens TEN DAM [TSV] 00:02:35
45 185 Johann TSCHOPP [RAB] 00:02:35
46 066 Chris Anker SÖRENSEN [SAX] 00:02:35
47 153 Emanuele SELLA [MRM] 00:02:35
48 085 José Ivan GUTIERREZ PALACIOS [RSH] 00:02:35
49 056 Alessandro PETACCHI [BBO] 00:03:17
50 061 Daniele BENNATI [SAX] 00:03:17

general classement after 5. stage

01 032 Alessandro BERTOLINI [SKS]
02 116 Tiago MACHADO [AST] 0:00:10
03 024 Philippe GILBERT [FDJ] 0:00:21
04 111 Alexandre VINOKOUROV [AST] 0:00:21
05 051 Joaquin RODRIGUEZ OLIVER [BBO] 0:00:24
06 062 Benat INTXAUSTI [SAX] 0:00:27
07 006 Denis MENCHOV [GCE] 0:00:34
08 042 Daniel MORENO FERNANDEZ [BMC] 0:00:34
09 094 Bauke MOLLEMA [CTT] 0:00:34
10 074 Nicholas ROCHE [TSV] 0:00:36
11 063 Roman KREUZIGER [SAX] 0:00:49
12 097 Filippo POZZATO [CTT] 0:00:54
13 128 Giovanni VISCONTI [THR] 0:01:00
14 131 Peter SAGAN [COF] 0:01:04
15 118 Mauro SANTAMBROGIO [AST] 0:01:17
16 031 Santo ANZA [SKS] 0:01:30
17 044 David ARROYO DURAN [BMC] 0:01:34
18 057 Carlos SASTRE CANDIL [BBO] 0:01:34
19 073 Steve MORABITO [TSV] 0:01:34
20 001 Tom DANIELSON [GCE] 0:01:47
21 132 Jan BAKELANTS [COF] 0:01:52
22 171 Vasil KIRYIENKA [QST] 0:01:52
23 007 Lloyd MONDORY [GCE] 0:02:16
24 023 Cyril GAUTIER [FDJ] 0:02:16
25 098 Fabian WEGMANN [CTT] 0:02:16

26 135 Julien EL FARES [COF] 0:02:16
27 038 Luca PAOLINI [SKS] 0:02:38
28 027 Daniel OSS [FDJ] 0:02:45
29 103 Carlos CASTANO Carlos [EUS] 0:02:47
30 004 Aleksandr KUSCHYNSKI [GCE] 0:02:51
31 052 Roberto FERRARI [BBO] 0:02:51
