1. l 7 BOONEN Tom (QSI) 0"
2. l 17 STEEGMANS Gert (CSC) 0"
3. l 177 ZABEL Erik (LAM) 0"
4. l 18 VAN AVERMAET Greg (CSC) 0"
5. l 83 HAUSSLER Heinrich (GST) 1"
6. l 162 EISEL Bernhard (GCE) 1"
7. l 181 FREIRE GOMEZ Oscar (RAB) 1"
8. l 55 EECKHOUT Nico (C.A) 2"
9. l 132 ARVESEN Kurt-Asle (TSL) 2"
10. l 126 GILBERT Philippe (FDJ) 2"
11. l 98 SPILAK Simon (TCS) 4"
12. l 161 KLIER Andreas (GCE) 4"
13. l 56 ELMIGER Martin (C.A) 4"
14. l 26 POZZATO Filippo (A2R) 4"
15. l 102 BARBE Koen (BTL) 6"
16. l 128 LANGEVELD Sebastian (FDJ) 6"
17. l 187 NUYENS Nick (RAB) 6"
18. l 1 DEVOLDER Stijn (QSI) 6"
19. l 61 BURGHARDT Marcus (HIR) 7"
20. l 131 BALLAN Alessandro (TSL) 7"
21. l 12 CANCELLARA Fabian (CSC) 7"
22. l 23 KROON Karsten (A2R) 9"
23. l 101 HINCAPIE George (BTL) 11"
24. l 94 IGNATIEW Michail (TCS) 11"
25. l 21 GUSEV Vladimir (A2R) 11"
26. l 165 BARREDO LLAMAZALES Carlos (GCE) 29"
27. l 64 HOSTE Leif (HIR) 29"
28. l 143 KEISSE Iljo (CHO) 40"
29. l 125 GESLIN Anthony (FDJ) 40"
30. l 27 QUINZIATO Manuel (A2R) 42"
31. l 88 WROLICH Peter (GST) 58"
32. l 91 DYUDYA Volodymyr (TCS) 58"
33. l 85 LANG Sebastian (GST) 58"
34. l 121 COYOT Arnaud (FDJ) 59"
35. l 104 FINOT Frederic (BTL) 1'00"
36. l 108 BENNATI Daniele (BTL) 2'18"
37. l 152 FLAHAUT Denis (SDV) 2'18"
38. l 54 DEKKERS Hans (C.A) 2'18"
39. l 62 CAVENDISH Mark (HIR) 2'18"
40. l 183 DE JONGH Steven (RAB) 2'18"
41. l 105 HUTAROVICH Yauheni (BTL) 2'18"
42. l 154 HASELBACHER René (SDV) 2'18"
43. l 36 PÜTSEP Erki (COF) 2'18"
44. l 66 RAST Grégory (HIR) 2'18"
45. l 173 GARDEYN Gorik (LAM) 2'18"
46. l 144 VAN DIJK Stefan (CHO) 2'18"
47. l 111 O`GRADY Stuart (AST) 2'18"
48. l 43 COMMESSO Salvatore (ACE) 2'18"
49. l 184 GARCIA ACOSTA José Vicente (RAB) 2'18"
50. l 171 BACKSTEDT Magnus (LAM) 2'18"
51. l 137 SIEBERG Marcel (TSL) 2'18"
52. l 174 ROSSELER Sébastien (LAM) 2'18"
53. l 163 IGLINSKIY Maxim (GCE) 2'18"
54. l 175 SCHEIRLINCKX Staf (LAM) 2'18"
55. l 158 PASSERON Aurélien (SDV) 2'18"
56. l 46 PALUMBO Giuseppe (ACE) 2'18"
57. l 57 FURLAN Angelo (C.A) 2'18"
58. l 82 GATTO Oscar (GST) 2'18"
59. l 97 MARKOV Alexei (TCS) 2'18"
60. l 37 VANOTTI Alessandro (COF) 2'18"
61. l 53 CRETSKENS Wilfried (C.A) 2'18"
62. l 38 WESEMANN Steffen (COF) 2'18"
63. l 176 WIJNANTS Maarten (LAM) 2'18"
64. l 178 SIEDLER Sebastian (LAM) 2'18"
65. l 115 YAKOVLEV Serguei (AST) 2'18"
66. l 172 BERTOGLIATI Rubens (LAM) 2'18"
67. l 141 VEUCHELEN Frederik (CHO) 2'18"
68. l 44 KORFF André (ACE) 2'18"
69. l 103 BRARD Florent (BTL) 2'18"
70. l 114 MIZUROV Andrey (AST) 2'18"
71. l 133 CAPPELLE Andy (TSL) 2'18"
72. l 52 CAETHOVEN Steven (C.A) 2'18"
73. l 87 WESTPHAL Carlo (GST) 2'18"
74. l 13 FRANZOI Enrico (CSC) 2'18"
75. l 186 LÖWIK Gerben (RAB) 2'18"
76. l 188 POSTHUMA Joost (RAB) 2'18"
77. l 32 DE WEERT Kevin (COF) 2'18"
78. l 156 MEIJAS LEAL Javier (SDV) 2'18"
79. l 116 MURAVYEV Dmitriy (AST) 2'18"
80. l 11 BRESCHEL Matti (CSC) 2'18"
81. l 182 DE GROOT Bram (RAB) 2'18"
82. l 155 KEMPS Aaron (SDV) 2'18"
83. l 166 PATANCHON Fabien (GCE) 2'18"
84. l 93 GRABOVSKYY Dmytro (TCS) 2'18"
85. l 167 SENAC Jean Charles (GCE) 2'18"
86. l 157 MORI Manuele (SDV) 2'18"
87. l 153 FERNANDEZ DE LA PUEBLA RAMOS Alberto (SDV) 2'18"
88. l 67 ROELANDTS Jürgen (HIR) 2'18"
89. l 112 VOIGT Jens (AST) 2'18"
90. l 84 KRAUSS Sven (GST) 2'18"
91. l 148 GODDAERT Kristof (CHO) 2'18"
92. l 48 VERBRUGGHE Rik (ACE) 2'18"
93. l 65 KNAVEN Servais (HIR) 2'18"
94. l 151 DURAN AROCA Arkaitz (SDV) 2'18"
95. l 63 GRABSCH Bert (HIR) 2'18"
96. l 147 COENEN Johan (CHO) 2'18"
97. l 145 DE FAUW Dimitri (CHO) 2'18"
98. l 146 VANSPEYBROUCK Pieter (CHO) 2'18"
99. l 2 SENTJENS Roy (QSI) 2'18"
100. l 122 DEVENYNS Dries (FDJ) 2'18"
101. l 45 MURAGLIA Giuseppe (ACE) 2'18"
102. l 134 HULSMANS Kevin (TSL) 2'18"
103. l 136 PETITO Roberto (TSL) 2'18"
104. l 123 GAUDIN Damien (FDJ) 2'18"
105. l 124 GERARD Arnaud (FDJ) 2'18"
106. l 92 GARRIDO Martin (TCS) 2'18"
107. l 138 SIJMENS Nico (TSL) 2'18"
108. l 35 PORTAL Sébastien (COF) 2'18"
109. l 47 ROSSI Andrea (ACE) 2'18"
110. l 24 MCEWEN Robbie (A2R) 2'18"
111. l 95 KHATUNTSEV Alexander (TCS) 2'18"
112. l 135 MARTENS Paul (TSL) 2'18"
113. l 3 VAN HECKE Preben (QSI) 2'18"
114. l 51 BERTOLINI Alessandro (C.A) 2'18"
115. l 142 DE HAES Kenny (CHO) 2'18"
116. l 42 CAVALLARI Marco (ACE) 2'18"
117. l 127 JACOBS Pieter (FDJ) 2'18"
118. l 68 WILLEMS Frederik (HIR) 2'18"
119. l 113 HØJ Frank (AST) 2'18"
120. l 185 HAYMAN Mathew (RAB) 2'18"
121. l 58 STUBBE Tom (C.A) 2'18"
122. l 168 DRUJON Mathieu (GCE) 2'18"
123. l 107 NAZON Jean-Patrick (BTL) 3'50"
124. l 76 VILLA Romain (LIQ) 3'50"
125. l 75 ROUX Anthony (LIQ) 3'50"
126. l 15 LUND Anders (CSC) 3'50"
127. l 22 GUESDON Frédéric (A2R) 3'50"
128. l 25 MENGIN Christophe (A2R) 3'50"
129. l 28 ROESEMS Bert (A2R) 3'50"
130. l 78 SABATINI Fabio (LIQ) 3'50"
131. l 14 KLOSTERGARD LARSEN Kasper (CSC) 3'50"
132. l 34 POITSCHKE Enrico (COF) 4'23"
133. l 71 AGNOLI Valerio (LIQ) 4'23"
134. l 4 GILING Bas (QSI) 4'23"
135. l 106 JEGOU Lilian (BTL) 4'23"
136. l 73 ESKOV Nikita (LIQ) 4'23"
137. l 81 FOTHEN Thomas (GST) 4'23"
138. l 86 SCHRECK Stephan (GST) 4'23"
139. l 33 GRABSCH Ralf (COF) 4'51"
140. l 74 GIRARDINI Maurizio (LIQ) 4'51"
141. l 41 BUCCIERO Antonio (ACE) 4'51"
142. l 164 GUTIERREZ José Ivan (GCE) 4'51"
143. l 72 ARAMENDIA LORENTE Javier (LIQ) 5'28"
144. l 5 ASTARLOA Igor (QSI) 5'28"
145. l 8 LE BOULANGER Yoann (QSI) 5'28"
146. l 96 LODDO Alberto (TCS) DNF
147. l 6 BALDUCCI Gabriele (QSI) DNF
148. l 16 ROJAS GIL José Joaquin (CSC) DNF
149. l 77 ULISSI Diego (LIQ) DNF
150. l 31 CLERC Aurélien (COF) DNF